Usage Statistics for hespa.ch

Summary Period: October 2024
Generated 01-Nov-2024 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 70921
Total Files 67990
Total Pages 68536
Total Visits 3362
Total KBytes 6844995
Total Unique Sites 1616
Total Unique URLs 302
Total Unique Referrers 165
Total Unique User Agents 578
. Avg Max
Hits per Hour 95 477
Hits per Day 2287 5959
Files per Day 2193 5916
Pages per Day 2210 5916
Sites per Day 52 349
Visits per Day 108 390
KBytes per Day 220806 651342
Hits by Response Code
Code 200 - OK 95.87% 67990
Code 206 - Partial Content 0.08% 56
Code 301 - Moved Permanently 0.04% 25
Code 304 - Not Modified 0.01% 9
Code 400 - Bad Request 0.01% 5
Code 404 - Not Found 4.00% 2836

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1836 2.59% 1666 2.45% 1812 2.64% 40 1.19% 42 2.60% 186717 2.73%
2 1894 2.67% 1773 2.61% 1762 2.57% 100 2.97% 116 7.18% 205205 3.00%
3 1898 2.68% 1873 2.75% 1869 2.73% 63 1.87% 75 4.64% 198627 2.90%
4 1636 2.31% 1617 2.38% 1611 2.35% 61 1.81% 57 3.53% 152323 2.23%
5 2117 2.99% 2069 3.04% 2061 3.01% 342 10.17% 349 21.60% 193311 2.82%
6 1685 2.38% 1631 2.40% 1630 2.38% 31 0.92% 46 2.85% 151440 2.21%
7 1263 1.78% 1176 1.73% 1180 1.72% 47 1.40% 56 3.47% 110685 1.62%
8 981 1.38% 932 1.37% 927 1.35% 87 2.59% 86 5.32% 87795 1.28%
9 1068 1.51% 1055 1.55% 1042 1.52% 26 0.77% 24 1.49% 100091 1.46%
10 1093 1.54% 1052 1.55% 1040 1.52% 67 1.99% 80 4.95% 101552 1.48%
11 1139 1.61% 1082 1.59% 1092 1.59% 76 2.26% 63 3.90% 105236 1.54%
12 4850 6.84% 4729 6.96% 4710 6.87% 38 1.13% 53 3.28% 556018 8.12%
13 5597 7.89% 5536 8.14% 5540 8.08% 138 4.10% 113 6.99% 651342 9.52%
14 2799 3.95% 2616 3.85% 2648 3.86% 390 11.60% 235 14.54% 295267 4.31%
15 2443 3.44% 2408 3.54% 2421 3.53% 106 3.15% 96 5.94% 275742 4.03%
16 2797 3.94% 2447 3.60% 2479 3.62% 116 3.45% 96 5.94% 282586 4.13%
17 4636 6.54% 4576 6.73% 4590 6.70% 81 2.41% 70 4.33% 541062 7.90%
18 4224 5.96% 4191 6.16% 4184 6.10% 62 1.84% 69 4.27% 444109 6.49%
19 5000 7.05% 4955 7.29% 4828 7.04% 84 2.50% 104 6.44% 395690 5.78%
20 1212 1.71% 1169 1.72% 1165 1.70% 76 2.26% 71 4.39% 119927 1.75%
21 1144 1.61% 1091 1.60% 1088 1.59% 65 1.93% 65 4.02% 120061 1.75%
22 1321 1.86% 1209 1.78% 1221 1.78% 118 3.51% 117 7.24% 125990 1.84%
23 1142 1.61% 1036 1.52% 1074 1.57% 202 6.01% 103 6.37% 111721 1.63%
24 1444 2.04% 1287 1.89% 1355 1.98% 201 5.98% 145 8.97% 134418 1.96%
25 938 1.32% 898 1.32% 904 1.32% 59 1.75% 56 3.47% 100964 1.48%
26 1663 2.34% 1623 2.39% 1604 2.34% 67 1.99% 60 3.71% 140747 2.06%
27 5959 8.40% 5916 8.70% 5916 8.63% 193 5.74% 65 4.02% 444718 6.50%
28 3293 4.64% 3254 4.79% 3268 4.77% 88 2.62% 51 3.16% 246550 3.60%
29 370 0.52% 301 0.44% 305 0.45% 77 2.29% 71 4.39% 32802 0.48%
30 1596 2.25% 1229 1.81% 1344 1.96% 95 2.83% 89 5.51% 106747 1.56%
31 1883 2.66% 1593 2.34% 1866 2.72% 230 6.84% 147 9.10% 125553 1.83%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3520 4.96% 105 3260 4.79% 108 3365 4.91% 10561 327384 4.78%
1 110 3433 4.84% 105 3284 4.83% 107 3338 4.87% 10600 328608 4.80%
2 112 3480 4.91% 110 3434 5.05% 111 3441 5.02% 11070 343175 5.01%
3 109 3379 4.76% 106 3299 4.85% 106 3299 4.81% 10815 335255 4.90%
4 110 3438 4.85% 109 3387 4.98% 108 3368 4.91% 11055 342719 5.01%
5 114 3539 4.99% 102 3188 4.69% 106 3287 4.80% 10392 322156 4.71%
6 95 2969 4.19% 93 2903 4.27% 93 2909 4.24% 9507 294715 4.31%
7 95 2967 4.18% 93 2909 4.28% 94 2915 4.25% 9542 295809 4.32%
8 87 2723 3.84% 85 2648 3.89% 85 2647 3.86% 8905 276045 4.03%
9 88 2729 3.85% 86 2672 3.93% 86 2674 3.90% 8811 273144 3.99%
10 86 2688 3.79% 83 2594 3.82% 83 2582 3.77% 8516 263990 3.86%
11 86 2671 3.77% 82 2563 3.77% 83 2590 3.78% 8228 255061 3.73%
12 85 2635 3.72% 82 2553 3.75% 82 2545 3.71% 8363 259253 3.79%
13 82 2551 3.60% 79 2453 3.61% 79 2457 3.58% 8218 254773 3.72%
14 92 2869 4.05% 80 2491 3.66% 81 2528 3.69% 8220 254813 3.72%
15 84 2623 3.70% 82 2554 3.76% 82 2559 3.73% 8302 257360 3.76%
16 79 2450 3.45% 76 2376 3.49% 76 2371 3.46% 7612 235968 3.45%
17 79 2466 3.48% 75 2355 3.46% 76 2361 3.44% 7750 240254 3.51%
18 81 2524 3.56% 79 2459 3.62% 79 2478 3.62% 8064 249993 3.65%
19 85 2646 3.73% 81 2539 3.73% 82 2555 3.73% 8264 256181 3.74%
20 88 2742 3.87% 84 2633 3.87% 86 2679 3.91% 8353 258935 3.78%
21 104 3252 4.59% 99 3074 4.52% 102 3191 4.66% 9729 301611 4.41%
22 108 3359 4.74% 104 3236 4.76% 102 3190 4.65% 10043 311334 4.55%
23 105 3268 4.61% 100 3126 4.60% 103 3207 4.68% 9886 306459 4.48%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 27427 38.67% 3353702 48.99% /webalizer/usage_202409.html
2 24009 33.85% 2484263 36.29% /webalizer/usage_202410.html
3 8327 11.74% 197881 2.89% /webalizer/
4 4154 5.86% 505595 7.39% /webalizer/usage_202403.html
5 949 1.34% 542 0.01% /
6 281 0.40% 133 0.00% /modlogan/
7 50 0.07% 6142 0.09% /webalizer/usage_202101.html
8 50 0.07% 4593 0.07% /webalizer/usage_202308.html
9 40 0.06% 5051 0.07% /webalizer/usage_202009.html
10 37 0.05% 4490 0.07% /webalizer/usage_202004.html
11 35 0.05% 4065 0.06% /webalizer/usage_202211.html
12 34 0.05% 4082 0.06% /webalizer/usage_202108.html
13 33 0.05% 4006 0.06% /webalizer/usage_202202.html
14 32 0.05% 3895 0.06% /webalizer/usage_201904.html
15 31 0.04% 3811 0.06% /webalizer/usage_202303.html
16 31 0.04% 3826 0.06% /webalizer/usage_202309.html
17 30 0.04% 3641 0.05% /webalizer/usage_202310.html
18 29 0.04% 3531 0.05% /webalizer/usage_201907.html
19 29 0.04% 3547 0.05% /webalizer/usage_202011.html
20 29 0.04% 3581 0.05% /webalizer/usage_202105.html
21 29 0.04% 3584 0.05% /webalizer/usage_202209.html
22 29 0.04% 3555 0.05% /webalizer/usage_202305.html
23 29 0.04% 3509 0.05% /webalizer/usage_202311.html
24 28 0.04% 3306 0.05% /webalizer/usage_201701.html
25 28 0.04% 3130 0.05% /webalizer/usage_201702.html
26 28 0.04% 3427 0.05% /webalizer/usage_201710.html
27 28 0.04% 3339 0.05% /webalizer/usage_201801.html
28 28 0.04% 3437 0.05% /webalizer/usage_201908.html
29 28 0.04% 3479 0.05% /webalizer/usage_202012.html
30 28 0.04% 3435 0.05% /webalizer/usage_202312.html

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 27427 38.67% 3353702 48.99% /webalizer/usage_202409.html
2 24009 33.85% 2484263 36.29% /webalizer/usage_202410.html
3 4154 5.86% 505595 7.39% /webalizer/usage_202403.html
4 8327 11.74% 197881 2.89% /webalizer/
5 50 0.07% 6142 0.09% /webalizer/usage_202101.html
6 40 0.06% 5051 0.07% /webalizer/usage_202009.html
7 50 0.07% 4593 0.07% /webalizer/usage_202308.html
8 37 0.05% 4490 0.07% /webalizer/usage_202004.html
9 34 0.05% 4082 0.06% /webalizer/usage_202108.html
10 35 0.05% 4065 0.06% /webalizer/usage_202211.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 27427 38.67% 1404 43.60% /webalizer/usage_202409.html
2 949 1.34% 386 11.99% /
3 4154 5.86% 101 3.14% /webalizer/usage_202403.html
4 24009 33.85% 99 3.07% /webalizer/usage_202410.html
5 281 0.40% 93 2.89% /modlogan/
6 8327 11.74% 69 2.14% /webalizer/
7 50 0.07% 32 0.99% /webalizer/usage_202308.html
8 50 0.07% 23 0.71% /webalizer/usage_202101.html
9 40 0.06% 22 0.68% /webalizer/usage_202009.html
10 35 0.05% 21 0.65% /webalizer/usage_202211.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 27427 38.67% 1321 39.89% /webalizer/usage_202409.html
2 949 1.34% 452 13.65% /
3 8327 11.74% 203 6.13% /webalizer/
4 24009 33.85% 122 3.68% /webalizer/usage_202410.html
5 281 0.40% 111 3.35% /modlogan/
6 4154 5.86% 40 1.21% /webalizer/usage_202403.html
7 50 0.07% 30 0.91% /webalizer/usage_202308.html
8 50 0.07% 22 0.66% /webalizer/usage_202101.html
9 40 0.06% 20 0.60% /webalizer/usage_202009.html
10 34 0.05% 18 0.54% /webalizer/usage_202108.html

Top 30 of 1616 Total Sites
# Hits Files KBytes Visits Hostname
1 22624 31.90% 22624 33.28% 2521054 36.83% 10 0.30% 16-10-nik3977.aeza.network
2 18379 25.91% 18379 27.03% 1952260 28.52% 1 0.03% 194.26.69.18
3 11470 16.17% 11470 16.87% 836357 12.22% 173 5.15% 62.140.225.130
4 4048 5.71% 4048 5.95% 440033 6.43% 1 0.03% 194.26.69.19
5 3797 5.35% 3409 5.01% 355852 5.20% 22 0.65% nat-100-72-46-192-27-sh3.natanet.ru
6 1598 2.25% 1598 2.35% 168446 2.46% 35 1.04% 193.39.160.25.mosline.ru
7 1137 1.60% 784 1.15% 80425 1.17% 47 1.40% astra4287.startdedicated.de
8 288 0.41% 192 0.28% 451 0.01% 52 1.55% 148.66.6.210
9 279 0.39% 0 0.00% 984 0.01% 1 0.03% 52.169.9.89
10 188 0.27% 176 0.26% 18436 0.27% 5 0.15% ninja-crawler86.webmeup.com
11 172 0.24% 0 0.00% 607 0.01% 1 0.03% unn-156-146-33-70.cdn77.com
12 152 0.21% 152 0.22% 11145 0.16% 6 0.18% 193.39.160.23.mosline.ru
13 126 0.18% 120 0.18% 12023 0.18% 1 0.03% vr-5.links.ls.007ac9.net
14 123 0.17% 1 0.00% 431 0.01% 1 0.03% unn-156-146-33-78.cdn77.com
15 105 0.15% 105 0.15% 12473 0.18% 65 1.93% 123.126.158.50
16 102 0.14% 0 0.00% 360 0.01% 1 0.03% 203.55.81.229
17 100 0.14% 15 0.02% 309 0.00% 5 0.15% 87.120.112.97
18 100 0.14% 0 0.00% 353 0.01% 2 0.06% hostglobal.plus
19 92 0.13% 92 0.14% 11165 0.16% 2 0.06% 193.39.160.7.mosline.ru
20 90 0.13% 90 0.13% 7900 0.12% 1 0.03% 176.59.70.152
21 90 0.13% 90 0.13% 11075 0.16% 1 0.03% 193.39.160.36.mosline.ru
22 84 0.12% 56 0.08% 131 0.00% 25 0.74% 43.132.219.102
23 70 0.10% 68 0.10% 5525 0.08% 53 1.58% petalbot-114-119-152-59.petalsearch.com
24 65 0.09% 62 0.09% 5832 0.09% 52 1.55% petalbot-114-119-129-71.petalsearch.com
25 61 0.09% 61 0.09% 2153 0.03% 1 0.03% 20.171.206.214
26 60 0.08% 40 0.06% 94 0.00% 7 0.21% 182.16.78.218
27 59 0.08% 1 0.00% 205 0.00% 1 0.03% unn-138-199-19-205.datapacket.com
28 58 0.08% 30 0.04% 1069 0.02% 25 0.74% 216.244.66.247
29 58 0.08% 56 0.08% 4410 0.06% 1 0.03% 54.37.0.174
30 57 0.08% 56 0.08% 5271 0.08% 50 1.49% petalbot-114-119-148-88.petalsearch.com

Top 10 of 1616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22624 31.90% 22624 33.28% 2521054 36.83% 10 0.30% 16-10-nik3977.aeza.network
2 18379 25.91% 18379 27.03% 1952260 28.52% 1 0.03% 194.26.69.18
3 11470 16.17% 11470 16.87% 836357 12.22% 173 5.15% 62.140.225.130
4 4048 5.71% 4048 5.95% 440033 6.43% 1 0.03% 194.26.69.19
5 3797 5.35% 3409 5.01% 355852 5.20% 22 0.65% nat-100-72-46-192-27-sh3.natanet.ru
6 1598 2.25% 1598 2.35% 168446 2.46% 35 1.04% 193.39.160.25.mosline.ru
7 1137 1.60% 784 1.15% 80425 1.17% 47 1.40% astra4287.startdedicated.de
8 188 0.27% 176 0.26% 18436 0.27% 5 0.15% ninja-crawler86.webmeup.com
9 105 0.15% 105 0.15% 12473 0.18% 65 1.93% 123.126.158.50
10 126 0.18% 120 0.18% 12023 0.18% 1 0.03% vr-5.links.ls.007ac9.net

Top 30 of 165 Total Referrers
# Hits Referrer
1 18922 26.68% https://flavors-msk.ru/
2 7609 10.73% https://prombez116.ru
3 7191 10.14% - (Direct Request)
4 5760 8.12% https://efimovaschool.ru
5 5472 7.72% https://xn----htbk0aietd.xn--p1ai
6 3579 5.05% https://osteospec16.ru
7 2012 2.84% http://forestgoblin.ru/
8 1793 2.53% https://present-in-spb.ru/
9 1227 1.73% https://rentcaravan.ru/
10 1224 1.73% https://xn--80aaahkppvw.xn--p1ai
11 913 1.29% https://online-vebinar.ru/735821
12 885 1.25% https://online-vebinar.ru/735826
13 865 1.22% https://online-vebinar.ru/734936
14 720 1.02% https://gadanie-v-msk.ru/
15 703 0.99% https://pack-inn.ru/
16 683 0.96% https://dancevibe.ru/
17 669 0.94% https://model77.ru/
18 669 0.94% https://pensiya-moscow.ru/
19 667 0.94% https://go-tango.ru/
20 667 0.94% https://podarok-centre.ru/
21 661 0.93% https://present-moscow.ru/
22 651 0.92% https://hydrocompanion.ru/
23 646 0.91% https://coin-msk.ru/
24 635 0.90% https://upackovochka.ru/
25 634 0.89% https://mining-msk.ru/
26 631 0.89% https://moscowdiving.ru/
27 188 0.27% https://chuchuhuasi.net/
28 118 0.17% https://gran-turistic.ru/
29 98 0.14% https://new-years-figures.ru/
30 91 0.13% https://coin-moscow.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/cat=13
2 1 33.33% https://s1megabat.ru/p=56

Top 15 of 578 Total User Agents
# Hits User Agent
1 3409 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
2 3407 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
3 3404 4.80% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
4 3404 4.80% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
5 3394 4.79% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
6 3383 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 3367 4.75% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
8 3367 4.75% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
9 3360 4.74% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 3358 4.73% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
11 3358 4.73% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 3335 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
13 3316 4.68% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
14 3223 4.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 1132 1.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 60371 85.12% 59294 87.21% 5973163 87.26% Unresolved/Unknown
2 5888 8.30% 5499 8.09% 571768 8.35% Russian Federation
3 2507 3.53% 1596 2.35% 132913 1.94% Commercial (com)
4 1288 1.82% 928 1.36% 89636 1.31% Germany
5 473 0.67% 355 0.52% 36321 0.53% Network (net)
6 121 0.17% 111 0.16% 12821 0.19% European Union
7 74 0.10% 74 0.11% 9050 0.13% Poland
8 36 0.05% 36 0.05% 3569 0.05% Japan
9 29 0.04% 23 0.03% 765 0.01% Non-Profit (org)
10 29 0.04% 29 0.04% 3403 0.05% Brazil
11 21 0.03% 20 0.03% 2304 0.03% Viet Nam
12 16 0.02% 16 0.02% 1957 0.03% Australia
13 11 0.02% 11 0.02% 1345 0.02% Hong Kong
14 10 0.01% 10 0.01% 1223 0.02% Tanzania
15 10 0.01% 10 0.01% 1223 0.02% Ukraine
16 6 0.01% 6 0.01% 605 0.01% Cocos (Keeling) Islands
17 5 0.01% 5 0.01% 611 0.01% China
18 3 0.00% 3 0.00% 367 0.01% Bangladesh
19 3 0.00% 2 0.00% 245 0.00% Canada
20 3 0.00% 2 0.00% 248 0.00% United States
21 2 0.00% 2 0.00% 235 0.00% Argentina
22 2 0.00% 2 0.00% 1 0.00% Czech Republic
23 2 0.00% 2 0.00% 245 0.00% Hungary
24 2 0.00% 1 0.00% 120 0.00% Norway
25 2 0.00% 2 0.00% 245 0.00% Singapore
26 2 0.00% 2 0.00% 245 0.00% Taiwan
27 1 0.00% 1 0.00% 122 0.00% Cyprus
28 1 0.00% 1 0.00% 1 0.00% Spain
29 1 0.00% 1 0.00% 123 0.00% India
30 1 0.00% 1 0.00% 1 0.00% Montenegro


Generated by Webalizer Version 2.20