Usage Statistics for hespa.ch

Summary Period: February 2017
Generated 01-Mar-2017 02:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 3725
Total Files 3019
Total Pages 3235
Total Visits 996
Total KBytes 21897
Total Unique Sites 566
Total Unique URLs 13
Total Unique Referrers 229
Total Unique User Agents 122
. Avg Max
Hits per Hour 5 812
Hits per Day 133 855
Files per Day 107 846
Pages per Day 115 852
Sites per Day 20 130
Visits per Day 35 136
KBytes per Day 782 3359
Hits by Response Code
Code 200 - OK 81.05% 3019
Code 206 - Partial Content 1.18% 44
Code 301 - Moved Permanently 0.21% 8
Code 304 - Not Modified 0.35% 13
Code 404 - Not Found 17.21% 641

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 55 1.48% 34 1.13% 35 1.08% 12 1.20% 14 2.47% 931 4.25%
2 253 6.79% 224 7.42% 241 7.45% 59 5.92% 57 10.07% 229 1.04%
3 149 4.00% 130 4.31% 132 4.08% 86 8.63% 88 15.55% 146 0.67%
4 160 4.30% 139 4.60% 147 4.54% 75 7.53% 69 12.19% 163 0.74%
5 855 22.95% 846 28.02% 852 26.34% 136 13.65% 130 22.97% 644 2.94%
6 71 1.91% 52 1.72% 54 1.67% 25 2.51% 25 4.42% 389 1.78%
7 34 0.91% 18 0.60% 21 0.65% 20 2.01% 22 3.89% 184 0.84%
8 78 2.09% 57 1.89% 56 1.73% 34 3.41% 35 6.18% 3359 15.34%
9 59 1.58% 47 1.56% 48 1.48% 31 3.11% 28 4.95% 3102 14.17%
10 52 1.40% 34 1.13% 35 1.08% 29 2.91% 29 5.12% 497 2.27%
11 33 0.89% 22 0.73% 24 0.74% 16 1.61% 12 2.12% 122 0.56%
12 58 1.56% 51 1.69% 51 1.58% 23 2.31% 22 3.89% 386 1.76%
13 114 3.06% 75 2.48% 103 3.18% 34 3.41% 27 4.77% 1199 5.48%
14 59 1.58% 41 1.36% 42 1.30% 17 1.71% 18 3.18% 381 1.74%
15 50 1.34% 30 0.99% 34 1.05% 15 1.51% 21 3.71% 435 1.99%
16 68 1.83% 32 1.06% 39 1.21% 20 2.01% 21 3.71% 1327 6.06%
17 90 2.42% 68 2.25% 69 2.13% 19 1.91% 11 1.94% 442 2.02%
18 162 4.35% 82 2.72% 83 2.57% 23 2.31% 22 3.89% 1478 6.75%
19 41 1.10% 26 0.86% 34 1.05% 15 1.51% 13 2.30% 163 0.74%
20 101 2.71% 59 1.95% 80 2.47% 32 3.21% 32 5.65% 327 1.49%
21 76 2.04% 48 1.59% 62 1.92% 24 2.41% 24 4.24% 322 1.47%
22 294 7.89% 243 8.05% 273 8.44% 41 4.12% 27 4.77% 779 3.56%
23 228 6.12% 198 6.56% 214 6.62% 40 4.02% 23 4.06% 545 2.49%
24 112 3.01% 100 3.31% 102 3.15% 33 3.31% 20 3.53% 227 1.04%
25 112 3.01% 76 2.52% 88 2.72% 37 3.71% 28 4.95% 566 2.59%
26 107 2.87% 94 3.11% 94 2.91% 34 3.41% 25 4.42% 556 2.54%
27 135 3.62% 90 2.98% 116 3.59% 33 3.31% 27 4.77% 1566 7.15%
28 119 3.19% 103 3.41% 106 3.28% 34 3.41% 26 4.59% 1433 6.54%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 114 3.06% 3 90 2.98% 3 101 3.12% 48 1339 6.12%
1 5 165 4.43% 3 103 3.41% 4 137 4.23% 48 1345 6.14%
2 2 60 1.61% 1 40 1.32% 1 51 1.58% 7 190 0.87%
3 4 117 3.14% 2 57 1.89% 3 85 2.63% 53 1487 6.79%
4 2 76 2.04% 2 64 2.12% 2 67 2.07% 37 1029 4.70%
5 2 57 1.53% 1 38 1.26% 1 41 1.27% 12 326 1.49%
6 5 145 3.89% 3 105 3.48% 4 116 3.59% 18 514 2.35%
7 1 51 1.37% 1 40 1.32% 1 40 1.24% 7 208 0.95%
8 4 114 3.06% 3 85 2.82% 3 92 2.84% 15 423 1.93%
9 3 111 2.98% 2 74 2.45% 3 91 2.81% 51 1416 6.47%
10 5 160 4.30% 3 104 3.44% 3 106 3.28% 49 1380 6.30%
11 3 92 2.47% 2 71 2.35% 2 76 2.35% 19 534 2.44%
12 4 127 3.41% 3 104 3.44% 3 103 3.18% 20 565 2.58%
13 3 96 2.58% 2 80 2.65% 2 82 2.53% 17 469 2.14%
14 5 143 3.84% 3 105 3.48% 4 125 3.86% 23 631 2.88%
15 6 178 4.78% 5 159 5.27% 5 160 4.95% 15 420 1.92%
16 3 107 2.87% 2 83 2.75% 3 97 3.00% 69 1945 8.88%
17 3 96 2.58% 2 79 2.62% 2 81 2.50% 39 1087 4.97%
18 2 81 2.17% 2 61 2.02% 2 65 2.01% 46 1286 5.87%
19 3 94 2.52% 2 63 2.09% 2 62 1.92% 25 688 3.14%
20 11 328 8.81% 9 272 9.01% 10 287 8.87% 51 1424 6.50%
21 32 898 24.11% 31 882 29.21% 31 887 27.42% 31 879 4.01%
22 8 234 6.28% 6 192 6.36% 7 216 6.68% 56 1581 7.22%
23 2 81 2.17% 2 68 2.25% 2 67 2.07% 26 734 3.35%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 2029 54.47% 1172 5.35% /
2 756 20.30% 5265 24.04% /webalizer/
3 112 3.01% 53 0.24% /modlogan/
4 66 1.77% 6235 28.48% /webalizer/usage_201702.html
5 18 0.48% 4 0.02% /icons/folder.gif
6 17 0.46% 2 0.01% /icons/blank.gif
7 17 0.46% 1181 5.39% /webalizer/usage_201701.html
8 13 0.35% 1290 5.89% /webalizer/usage_201608.html
9 13 0.35% 1333 6.09% /webalizer/usage_201609.html
10 12 0.32% 1130 5.16% /webalizer/usage_201610.html
11 11 0.30% 967 4.41% /webalizer/usage_201611.html
12 11 0.30% 1001 4.57% /webalizer/usage_201612.html
13 1 0.03% 0 0.00% /icons/back.gif

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 66 1.77% 6235 28.48% /webalizer/usage_201702.html
2 756 20.30% 5265 24.04% /webalizer/
3 13 0.35% 1333 6.09% /webalizer/usage_201609.html
4 13 0.35% 1290 5.89% /webalizer/usage_201608.html
5 17 0.46% 1181 5.39% /webalizer/usage_201701.html
6 2029 54.47% 1172 5.35% /
7 12 0.32% 1130 5.16% /webalizer/usage_201610.html
8 11 0.30% 1001 4.57% /webalizer/usage_201612.html
9 11 0.30% 967 4.41% /webalizer/usage_201611.html
10 112 3.01% 53 0.24% /modlogan/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2029 54.47% 731 74.97% /
2 756 20.30% 153 15.69% /webalizer/
3 112 3.01% 32 3.28% /modlogan/
4 66 1.77% 28 2.87% /webalizer/usage_201702.html
5 17 0.46% 9 0.92% /webalizer/usage_201701.html
6 11 0.30% 6 0.62% /webalizer/usage_201612.html
7 13 0.35% 5 0.51% /webalizer/usage_201609.html
8 13 0.35% 4 0.41% /webalizer/usage_201608.html
9 12 0.32% 4 0.41% /webalizer/usage_201610.html
10 11 0.30% 3 0.31% /webalizer/usage_201611.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2029 54.47% 721 74.33% /
2 756 20.30% 152 15.67% /webalizer/
3 112 3.01% 36 3.71% /modlogan/
4 66 1.77% 32 3.30% /webalizer/usage_201702.html
5 17 0.46% 9 0.93% /webalizer/usage_201701.html
6 13 0.35% 6 0.62% /webalizer/usage_201609.html
7 13 0.35% 4 0.41% /webalizer/usage_201608.html
8 12 0.32% 4 0.41% /webalizer/usage_201610.html
9 11 0.30% 4 0.41% /webalizer/usage_201611.html
10 11 0.30% 2 0.21% /webalizer/usage_201612.html

Top 30 of 566 Total Sites
# Hits Files KBytes Visits Hostname
1 437 11.73% 398 13.18% 627 2.87% 32 3.21% 46.48.13.161-fttb.planeta.tc
2 202 5.42% 202 6.69% 1408 6.43% 38 3.82% d15f3232.setaptr.net
3 165 4.43% 165 5.47% 1150 5.25% 33 3.31% host.my-tss.com
4 135 3.62% 59 1.95% 321 1.46% 55 5.52% spider-141-8-132-35.yandex.com
5 110 2.95% 110 3.64% 766 3.50% 22 2.21% 46.165.220.196
6 70 1.88% 70 2.32% 488 2.23% 14 1.41% 178.162.199.35
7 55 1.48% 55 1.82% 383 1.75% 11 1.10% 162.216.46.49
8 55 1.48% 55 1.82% 383 1.75% 11 1.10% 178.162.211.214
9 42 1.13% 27 0.89% 81 0.37% 26 2.61% spider-141-8-142-191.yandex.com
10 41 1.10% 41 1.36% 24 0.11% 35 3.51% host-163.121.188.3.tedata.net
11 35 0.94% 35 1.16% 3261 14.89% 7 0.70% 112-2-213-178-static-client.sunline.ua
12 33 0.89% 32 1.06% 1339 6.11% 2 0.20% 54.e1.2bd0.ip4.static.sl-reverse.com
13 30 0.81% 0 0.00% 106 0.48% 1 0.10% s15413222.onlinehome-server.info
14 28 0.75% 28 0.93% 16 0.07% 2 0.20% ks3282950.kimsufi.com
15 27 0.72% 22 0.73% 782 3.57% 1 0.10% crawl06.lp.007ac9.net
16 27 0.72% 22 0.73% 770 3.52% 1 0.10% crawl15.lp.007ac9.net
17 25 0.67% 25 0.83% 174 0.80% 5 0.50% 178.162.199.92
18 24 0.64% 24 0.79% 14 0.06% 1 0.10% ip69.ip-144-217-186.net
19 22 0.59% 19 0.63% 712 3.25% 1 0.10% c12.ib83js.me
20 21 0.56% 21 0.70% 12 0.06% 1 0.10% 181.41.217.97
21 21 0.56% 21 0.70% 12 0.06% 1 0.10% next.3030net.ir
22 20 0.54% 20 0.66% 12 0.05% 1 0.10% 209-50-49-145.us-chi1.host.upcloud.com
23 19 0.51% 19 0.63% 11 0.05% 1 0.10% 209-50-49-143.us-chi1.host.upcloud.com
24 19 0.51% 0 0.00% 67 0.31% 0 0.00% akiyai.com
25 18 0.48% 0 0.00% 63 0.29% 1 0.10% 185.129.148.181
26 17 0.46% 17 0.56% 10 0.05% 1 0.10% 209-50-49-139.us-chi1.host.upcloud.com
27 17 0.46% 17 0.56% 10 0.05% 1 0.10% 209-50-49-34.us-chi1.host.upcloud.com
28 16 0.43% 16 0.53% 9 0.04% 1 0.10% 209-50-49-74.us-chi1.host.upcloud.com
29 16 0.43% 12 0.40% 21 0.10% 13 1.31% crawl-66-249-69-150.googlebot.com
30 15 0.40% 11 0.36% 338 1.54% 2 0.20% 55.e1.2bd0.ip4.static.sl-reverse.com

Top 10 of 566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 0.94% 35 1.16% 3261 14.89% 7 0.70% 112-2-213-178-static-client.sunline.ua
2 202 5.42% 202 6.69% 1408 6.43% 38 3.82% d15f3232.setaptr.net
3 33 0.89% 32 1.06% 1339 6.11% 2 0.20% 54.e1.2bd0.ip4.static.sl-reverse.com
4 165 4.43% 165 5.47% 1150 5.25% 33 3.31% host.my-tss.com
5 11 0.30% 9 0.30% 859 3.92% 1 0.10% astra5127.startdedicated.de
6 27 0.72% 22 0.73% 782 3.57% 1 0.10% crawl06.lp.007ac9.net
7 27 0.72% 22 0.73% 770 3.52% 1 0.10% crawl15.lp.007ac9.net
8 110 2.95% 110 3.64% 766 3.50% 22 2.21% 46.165.220.196
9 10 0.27% 10 0.33% 751 3.43% 1 0.10% 38.100.21.63
10 22 0.59% 19 0.63% 712 3.25% 1 0.10% c12.ib83js.me

Top 30 of 229 Total Referrers
# Hits Referrer
1 1117 29.99% - (Direct Request)
2 793 21.29% http://casinower.accountant/
3 224 6.01% http://casinize.accountant/
4 108 2.90% http://casinient.accountant/
5 106 2.85% https://auto.ru/cars/used/sale/1048439715-a62e/
6 104 2.79% https://auto.e1.ru/car/used/tagaz/vortex_tingo/8484599
7 102 2.74% https://www.avito.ru/ekaterinburg/avtomobili/tagaz_vortex_tingo_2011_920676620
8 96 2.58% http://casinism.accountant/
9 10 0.27% http://ahabodo.proxy4.pro/feed.rss
10 10 0.27% http://ajujede.casi-no.ru/
11 10 0.27% http://aqeci.casi-no.ru/
12 10 0.27% http://consnissitia.y0.pl/
13 10 0.27% http://ofybaq.x-proxy.pro/
14 10 0.27% http://ojodurun.proxy1.pro/
15 10 0.27% http://onuvywuva.essay3.pro/
16 10 0.27% http://ulvecosa.c0.pl/
17 10 0.27% http://utohasyd.paomao.ru/
18 10 0.27% http://utovocapa.apteka2017.ru/
19 8 0.21% http://intimclub.net/domashnee/
20 5 0.13% http://abivy.casi-no.ru/
21 5 0.13% http://acijohib.paomao.ru/
22 5 0.13% http://acipu.enews1.pro/feed.rss
23 5 0.13% http://afomu.essay3.pro/
24 5 0.13% http://ahoxipok.casi-no.ru/
25 5 0.13% http://ajeqyq.proxy4.pro/feed.rss
26 5 0.13% http://ajomove.enews1.pro/
27 5 0.13% http://akosozela.enews1.pro/
28 5 0.13% http://apozododag.proxy4.pro/feed.rss
29 5 0.13% http://aptekaline.ru/dzhenerik_levitra.html
30 5 0.13% http://aqosyjibi.casi-no.ru/

Top 15 of 122 Total User Agents
# Hits User Agent
1 1234 33.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 437 11.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
3 196 5.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 140 3.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 99 2.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 94 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
7 73 1.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
8 72 1.93% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
9 48 1.29% Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/)
10 46 1.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 40 1.07% Mozilla/4.0 (compatible;)
12 37 0.99% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
13 37 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 36 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 35 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36

Usage by Country for February 2017

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1355 36.38% 1061 35.14% 5416 24.73% Commercial (com)
2 934 25.07% 792 26.23% 5808 26.53% Unresolved/Unknown
3 467 12.54% 429 14.21% 3253 14.85% Network (net)
4 437 11.73% 398 13.18% 627 2.87% Turks and Caicos Islands
5 74 1.99% 33 1.09% 259 1.18% European Union
6 66 1.77% 41 1.36% 537 2.45% Russian Federation
7 64 1.72% 64 2.12% 37 0.17% Italy
8 56 1.50% 46 1.52% 1235 5.64% Germany
9 39 1.05% 38 1.26% 3266 14.92% Ukraine
10 31 0.83% 23 0.76% 42 0.19% France
11 30 0.81% 0 0.00% 106 0.48% Generic TLD (info)
12 22 0.59% 19 0.63% 712 3.25% Montenegro
13 21 0.56% 21 0.70% 12 0.06% Iran
14 18 0.48% 14 0.46% 335 1.53% Non-Profit (org)
15 16 0.43% 13 0.43% 24 0.11% China
16 14 0.38% 12 0.40% 19 0.09% Switzerland
17 12 0.32% 12 0.40% 7 0.03% Lithuania
18 10 0.27% 8 0.26% 10 0.05% Czech Republic
19 9 0.24% 9 0.30% 5 0.02% Indonesia
20 8 0.21% 5 0.17% 13 0.06% British Indian Ocean Territory
21 8 0.21% 0 0.00% 28 0.13% Norway
22 8 0.21% 8 0.26% 5 0.02% Poland
23 4 0.11% 4 0.13% 2 0.01% Brazil
24 4 0.11% 0 0.00% 14 0.06% Saudi Arabia
25 4 0.11% 4 0.13% 99 0.45% Thailand
26 2 0.05% 2 0.07% 1 0.01% Bosnia and Herzegovina
27 2 0.05% 2 0.07% 1 0.01% Bulgaria
28 2 0.05% 2 0.07% 1 0.01% Kyrgyzstan
29 2 0.05% 0 0.00% 7 0.03% Netherlands
30 2 0.05% 1 0.03% 4 0.02% Seychelles


Generated by Webalizer Version 2.20