Usage Statistics for hespa.ch

Summary Period: February 2022
Generated 01-Mar-2022 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 25080
Total Files 23754
Total Pages 23881
Total Visits 2346
Total KBytes 2616458
Total Unique Sites 1400
Total Unique URLs 117
Total Unique Referrers 108
Total Unique User Agents 291
. Avg Max
Hits per Hour 37 215
Hits per Day 895 3048
Files per Day 848 2962
Pages per Day 852 2962
Sites per Day 50 183
Visits per Day 83 197
KBytes per Day 93445 350144
Hits by Response Code
Code 200 - OK 94.71% 23754
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.12% 31
Code 304 - Not Modified 0.54% 135
Code 404 - Not Found 4.62% 1159

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 145 0.58% 106 0.45% 105 0.44% 90 3.84% 98 7.00% 3305 0.13%
2 247 0.98% 206 0.87% 202 0.85% 85 3.62% 80 5.71% 15419 0.59%
3 129 0.51% 95 0.40% 91 0.38% 80 3.41% 81 5.79% 3292 0.13%
4 96 0.38% 73 0.31% 73 0.31% 69 2.94% 72 5.14% 5180 0.20%
5 211 0.84% 188 0.79% 182 0.76% 96 4.09% 98 7.00% 16432 0.63%
6 377 1.50% 327 1.38% 337 1.41% 78 3.32% 86 6.14% 31584 1.21%
7 359 1.43% 343 1.44% 333 1.39% 71 3.03% 74 5.29% 29658 1.13%
8 352 1.40% 295 1.24% 291 1.22% 88 3.75% 83 5.93% 26287 1.00%
9 120 0.48% 102 0.43% 99 0.41% 79 3.37% 86 6.14% 3351 0.13%
10 226 0.90% 179 0.75% 175 0.73% 80 3.41% 92 6.57% 13050 0.50%
11 328 1.31% 294 1.24% 290 1.21% 62 2.64% 73 5.21% 26331 1.01%
12 415 1.65% 354 1.49% 374 1.57% 78 3.32% 92 6.57% 33611 1.28%
13 388 1.55% 362 1.52% 364 1.52% 87 3.71% 84 6.00% 34612 1.32%
14 275 1.10% 248 1.04% 245 1.03% 86 3.67% 90 6.43% 23560 0.90%
15 354 1.41% 332 1.40% 324 1.36% 80 3.41% 89 6.36% 31561 1.21%
16 687 2.74% 560 2.36% 622 2.60% 197 8.40% 183 13.07% 44117 1.69%
17 393 1.57% 335 1.41% 332 1.39% 131 5.58% 135 9.64% 26087 1.00%
18 223 0.89% 204 0.86% 201 0.84% 50 2.13% 59 4.21% 21630 0.83%
19 281 1.12% 254 1.07% 254 1.06% 53 2.26% 64 4.57% 24520 0.94%
20 752 3.00% 678 2.85% 680 2.85% 72 3.07% 76 5.43% 72344 2.76%
21 777 3.10% 756 3.18% 759 3.18% 54 2.30% 57 4.07% 85240 3.26%
22 611 2.44% 572 2.41% 575 2.41% 69 2.94% 65 4.64% 64215 2.45%
23 3048 12.15% 2962 12.47% 2962 12.40% 108 4.60% 80 5.71% 339225 12.97%
24 2996 11.95% 2889 12.16% 2950 12.35% 129 5.50% 88 6.29% 335286 12.81%
25 2832 11.29% 2740 11.53% 2740 11.47% 62 2.64% 79 5.64% 321765 12.30%
26 2751 10.97% 2717 11.44% 2718 11.38% 73 3.11% 68 4.86% 320479 12.25%
27 2696 10.75% 2635 11.09% 2654 11.11% 91 3.88% 78 5.57% 314172 12.01%
28 3011 12.01% 2948 12.41% 2949 12.35% 77 3.28% 69 4.93% 350144 13.38%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 881 3.51% 29 833 3.51% 29 831 3.48% 3246 90882 3.47%
1 31 872 3.48% 30 846 3.56% 30 844 3.53% 3244 90837 3.47%
2 37 1043 4.16% 36 1009 4.25% 35 1006 4.21% 3898 109134 4.17%
3 37 1045 4.17% 33 944 3.97% 33 944 3.95% 3690 103311 3.95%
4 39 1111 4.43% 38 1079 4.54% 38 1075 4.50% 4223 118238 4.52%
5 33 946 3.77% 32 920 3.87% 32 914 3.83% 3674 102869 3.93%
6 39 1119 4.46% 38 1065 4.48% 37 1062 4.45% 4106 114969 4.39%
7 39 1113 4.44% 37 1055 4.44% 37 1051 4.40% 4175 116906 4.47%
8 38 1087 4.33% 37 1045 4.40% 37 1045 4.38% 4138 115854 4.43%
9 35 996 3.97% 34 958 4.03% 33 951 3.98% 3761 105312 4.02%
10 38 1071 4.27% 34 974 4.10% 37 1036 4.34% 3852 107846 4.12%
11 34 974 3.88% 33 939 3.95% 33 936 3.92% 3741 104759 4.00%
12 36 1017 4.06% 35 999 4.21% 35 993 4.16% 4032 112900 4.32%
13 34 972 3.88% 32 916 3.86% 32 918 3.84% 3669 102723 3.93%
14 37 1053 4.20% 36 1020 4.29% 36 1016 4.25% 4090 114507 4.38%
15 40 1143 4.56% 39 1098 4.62% 39 1099 4.60% 4359 122061 4.67%
16 37 1044 4.16% 35 989 4.16% 35 996 4.17% 3925 109893 4.20%
17 36 1029 4.10% 34 975 4.10% 34 974 4.08% 3904 109309 4.18%
18 38 1080 4.31% 37 1046 4.40% 37 1041 4.36% 4092 114566 4.38%
19 39 1117 4.45% 37 1041 4.38% 36 1035 4.33% 4117 115282 4.41%
20 38 1068 4.26% 35 992 4.18% 36 1020 4.27% 3945 110470 4.22%
21 42 1183 4.72% 38 1066 4.49% 38 1087 4.55% 3938 110261 4.21%
22 37 1046 4.17% 35 987 4.16% 35 988 4.14% 3906 109370 4.18%
23 38 1070 4.27% 34 958 4.03% 36 1019 4.27% 3721 104196 3.98%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 19753 78.76% 2322167 88.75% /webalizer/usage_202202.html
2 1281 5.11% 725 0.03% /
3 411 1.64% 50648 1.94% /webalizer/usage_202201.html
4 255 1.02% 31021 1.19% /webalizer/usage_202110.html
5 226 0.90% 27517 1.05% /webalizer/usage_202101.html
6 176 0.70% 84 0.00% /modlogan/
7 158 0.63% 19697 0.75% /webalizer/usage_202009.html
8 56 0.22% 1317 0.05% /webalizer/
9 48 0.19% 5680 0.22% /webalizer/usage_202105.html
10 27 0.11% 3055 0.12% /webalizer/usage_202003.html
11 27 0.11% 3038 0.12% /webalizer/usage_202007.html
12 27 0.11% 3066 0.12% /webalizer/usage_202107.html
13 26 0.10% 2906 0.11% /webalizer/usage_201906.html
14 26 0.10% 2794 0.11% /webalizer/usage_201910.html
15 26 0.10% 2912 0.11% /webalizer/usage_202004.html
16 25 0.10% 2716 0.10% /webalizer/usage_201701.html
17 25 0.10% 2706 0.10% /webalizer/usage_201703.html
18 25 0.10% 2736 0.10% /webalizer/usage_201803.html
19 25 0.10% 2800 0.11% /webalizer/usage_201907.html
20 25 0.10% 2721 0.10% /webalizer/usage_202001.html
21 25 0.10% 2778 0.11% /webalizer/usage_202010.html
22 25 0.10% 2858 0.11% /webalizer/usage_202012.html
23 25 0.10% 2662 0.10% /webalizer/usage_202102.html
24 25 0.10% 2501 0.10% /webalizer/usage_202103.html
25 25 0.10% 2788 0.11% /webalizer/usage_202111.html
26 24 0.10% 2482 0.09% /webalizer/usage_201705.html
27 24 0.10% 2686 0.10% /webalizer/usage_201812.html
28 24 0.10% 2678 0.10% /webalizer/usage_201901.html
29 24 0.10% 2678 0.10% /webalizer/usage_201904.html
30 24 0.10% 2669 0.10% /webalizer/usage_201909.html

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 19753 78.76% 2322167 88.75% /webalizer/usage_202202.html
2 411 1.64% 50648 1.94% /webalizer/usage_202201.html
3 255 1.02% 31021 1.19% /webalizer/usage_202110.html
4 226 0.90% 27517 1.05% /webalizer/usage_202101.html
5 158 0.63% 19697 0.75% /webalizer/usage_202009.html
6 48 0.19% 5680 0.22% /webalizer/usage_202105.html
7 27 0.11% 3066 0.12% /webalizer/usage_202107.html
8 27 0.11% 3055 0.12% /webalizer/usage_202003.html
9 27 0.11% 3038 0.12% /webalizer/usage_202007.html
10 26 0.10% 2912 0.11% /webalizer/usage_202004.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 1281 5.11% 1065 46.16% /
2 158 0.63% 135 5.85% /webalizer/usage_202009.html
3 19753 78.76% 135 5.85% /webalizer/usage_202202.html
4 226 0.90% 134 5.81% /webalizer/usage_202101.html
5 411 1.64% 62 2.69% /webalizer/usage_202201.html
6 176 0.70% 47 2.04% /modlogan/
7 255 1.02% 42 1.82% /webalizer/usage_202110.html
8 48 0.19% 35 1.52% /webalizer/usage_202105.html
9 56 0.22% 26 1.13% /webalizer/
10 27 0.11% 14 0.61% /webalizer/usage_202003.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 1281 5.11% 1035 44.63% /
2 19753 78.76% 138 5.95% /webalizer/usage_202202.html
3 158 0.63% 135 5.82% /webalizer/usage_202009.html
4 226 0.90% 135 5.82% /webalizer/usage_202101.html
5 176 0.70% 62 2.67% /modlogan/
6 411 1.64% 60 2.59% /webalizer/usage_202201.html
7 255 1.02% 42 1.81% /webalizer/usage_202110.html
8 56 0.22% 38 1.64% /webalizer/
9 48 0.19% 34 1.47% /webalizer/usage_202105.html
10 25 0.10% 14 0.60% /webalizer/usage_201803.html

Top 30 of 1400 Total Sites
# Hits Files KBytes Visits Hostname
1 15938 63.55% 15938 67.10% 1891078 72.28% 18 0.77% vm1985900.51ssd.had.wf
2 3571 14.24% 3571 15.03% 404614 15.46% 64 2.73% 89-179-107-162.broadband.corbina.ru
3 544 2.17% 520 2.19% 48508 1.85% 6 0.26% 106-81.119.185.ip.idealhosting.net.tr
4 234 0.93% 234 0.99% 27422 1.05% 2 0.09% 48519.vds.hosted-by.hshp.host
5 219 0.87% 116 0.49% 7749 0.30% 62 2.64% 216.244.66.247
6 207 0.83% 172 0.72% 16191 0.62% 8 0.34% ninja-crawler69.webmeup.com
7 198 0.79% 198 0.83% 24374 0.93% 29 1.24% 109-252-156-150.dynamic.spd-mgts.ru
8 185 0.74% 42 0.18% 542 0.02% 3 0.13% crawl-prodd4-2.babbar.eu
9 150 0.60% 150 0.63% 18530 0.71% 50 2.13% 51383.vds.hosted-by.hshp.host
10 104 0.41% 104 0.44% 12567 0.48% 1 0.04% 185.236.76.142.deltahost-ptr
11 92 0.37% 87 0.37% 8104 0.31% 1 0.04% static.81.161.46.78.clients.your-server.de
12 82 0.33% 82 0.35% 9029 0.35% 5 0.21% 178.158.11.102
13 60 0.24% 9 0.04% 185 0.01% 3 0.13% host-2-56-60-188.ttnetdc.com
14 50 0.20% 3 0.01% 103 0.00% 3 0.13% vmi795431.contaboserver.net
15 47 0.19% 1 0.00% 163 0.01% 1 0.04% tor-exit-anonymizer.appliedprivacy.net
16 46 0.18% 46 0.19% 27 0.00% 41 1.75% static.vnpt.vn
17 40 0.16% 6 0.03% 123 0.00% 2 0.09% 185.59.47.12.netiyi.com
18 40 0.16% 28 0.12% 124 0.00% 4 0.17% 190.22.4.146.static.wline.lns.sme.cust.swisscom.ch
19 36 0.14% 36 0.15% 4432 0.17% 5 0.21% 162-101-238-77.host.cirex.ru
20 34 0.14% 33 0.14% 3704 0.14% 1 0.04% ip5f5b0f7e.dynamic.kabel-deutschland.de
21 29 0.12% 24 0.10% 1714 0.07% 20 0.85% petalbot-114-119-141-217.petalsearch.com
22 27 0.11% 16 0.07% 792 0.03% 9 0.38% crawl-66-249-64-218.googlebot.com
23 26 0.10% 0 0.00% 92 0.00% 1 0.04% 5.tor-exit.neelc.org
24 26 0.10% 24 0.10% 2285 0.09% 21 0.90% petalbot-114-119-130-30.petalsearch.com
25 25 0.10% 24 0.10% 1939 0.07% 22 0.94% petalbot-114-119-130-32.petalsearch.com
26 24 0.10% 22 0.09% 2585 0.10% 1 0.04% linux18.r00tbase.de
27 24 0.10% 21 0.09% 1755 0.07% 17 0.72% petalbot-114-119-130-3.petalsearch.com
28 24 0.10% 23 0.10% 2267 0.09% 21 0.90% petalbot-114-119-141-215.petalsearch.com
29 24 0.10% 23 0.10% 2112 0.08% 20 0.85% petalbot-114-119-150-68.petalsearch.com
30 23 0.09% 20 0.08% 875 0.03% 11 0.47% crawl-66-249-64-222.googlebot.com

Top 10 of 1400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15938 63.55% 15938 67.10% 1891078 72.28% 18 0.77% vm1985900.51ssd.had.wf
2 3571 14.24% 3571 15.03% 404614 15.46% 64 2.73% 89-179-107-162.broadband.corbina.ru
3 544 2.17% 520 2.19% 48508 1.85% 6 0.26% 106-81.119.185.ip.idealhosting.net.tr
4 234 0.93% 234 0.99% 27422 1.05% 2 0.09% 48519.vds.hosted-by.hshp.host
5 198 0.79% 198 0.83% 24374 0.93% 29 1.24% 109-252-156-150.dynamic.spd-mgts.ru
6 150 0.60% 150 0.63% 18530 0.71% 50 2.13% 51383.vds.hosted-by.hshp.host
7 207 0.83% 172 0.72% 16191 0.62% 8 0.34% ninja-crawler69.webmeup.com
8 104 0.41% 104 0.44% 12567 0.48% 1 0.04% 185.236.76.142.deltahost-ptr
9 82 0.33% 82 0.35% 9029 0.35% 5 0.21% 178.158.11.102
10 92 0.37% 87 0.37% 8104 0.31% 1 0.04% static.81.161.46.78.clients.your-server.de

Top 30 of 108 Total Referrers
# Hits Referrer
1 3686 14.70% - (Direct Request)
2 2780 11.08% https://1fixprint.ru/
3 2076 8.28% https://printmaiki.ru/
4 2076 8.28% https://printstoris.ru/
5 2073 8.27% https://printvam.ru/
6 2072 8.26% https://alentaprint.ru/
7 2072 8.26% https://manystock.ru/
8 2072 8.26% https://printsbook.ru/
9 715 2.85% https://bistrodengi.ru/
10 476 1.90% https://xn--hydrarzxpnew4af-hw5h.com
11 463 1.85% https://hydraruszsxpnew4af.xyz
12 458 1.83% https://xn--hydr2wb-dn4cki.com
13 437 1.74% https://hydraruzxpsnew4af.top
14 426 1.70% https://xn--hdraruzxspnev4af-fh2i.com
15 282 1.12% https://hydraruzapsnew4af.top
16 282 1.12% https://hydraruzapsnew4af.xyz
17 234 0.93% http://vykup365.ru
18 219 0.87% https://stromectol.us/
19 178 0.71% https://ivermectin.buzz/
20 166 0.66% https://melissadfelix.com/
21 161 0.64% https://xn--hydraruzxpnw4af-ic5h.com
22 160 0.64% https://xn--hdraruzpnew4af-vq9g.com
23 136 0.54% https://hydraruzxpsnew4af.xyz
24 126 0.50% https://hydraruzspsnew4af.xyz
25 92 0.37% https://hydraruzspsnew4af.com
26 90 0.36% https://hydraruzzpznew4af.top
27 87 0.35% https://hydra2web.online
28 83 0.33% https://hydraruzxpznew4af.top
29 71 0.28% https://hydra2web.top
30 70 0.28% https://xn--hdraruxzpnew4af-n35h.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 6 42.86% http://www.hespa.ch/
2 5 35.71% http://hespa.ch/
3 2 14.29% http%3a%2f%2fhespa.ch%2f
4 1 7.14% http%3a%2f%2fwww.hespa.ch%2f

Top 15 of 291 Total User Agents
# Hits User Agent
1 1120 4.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1087 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1031 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 596 2.38% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 595 2.37% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 591 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
7 589 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 581 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 579 2.31% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 578 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 574 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 570 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 568 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 566 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 566 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2022

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 15938 63.55% 15938 67.10% 1891078 72.28% Wallis and Futuna Islands
2 3857 15.38% 3840 16.17% 434687 16.61% Russian Federation
3 2081 8.30% 1442 6.07% 106636 4.08% Commercial (com)
4 1670 6.66% 1411 5.94% 107385 4.10% Unresolved/Unknown
5 544 2.17% 520 2.19% 48508 1.85% Turkey
6 297 1.18% 142 0.60% 9442 0.36% Network (net)
7 204 0.81% 60 0.25% 1381 0.05% European Union
8 192 0.77% 178 0.75% 15610 0.60% Germany
9 66 0.26% 65 0.27% 41 0.00% Viet Nam
10 48 0.19% 35 0.15% 130 0.00% Switzerland
11 39 0.16% 28 0.12% 277 0.01% Brazil
12 28 0.11% 2 0.01% 93 0.00% Non-Profit (org)
13 21 0.08% 3 0.01% 65 0.00% Australia
14 15 0.06% 15 0.06% 120 0.00% Argentina
15 6 0.02% 6 0.03% 248 0.01% China
16 6 0.02% 5 0.02% 251 0.01% Poland
17 5 0.02% 5 0.02% 3 0.00% India
18 4 0.02% 4 0.02% 125 0.00% Austria
19 4 0.02% 4 0.02% 2 0.00% Pakistan
20 4 0.02% 4 0.02% 2 0.00% Romania
21 4 0.02% 4 0.02% 2 0.00% Thailand
22 3 0.01% 3 0.01% 2 0.00% Belarus
23 3 0.01% 3 0.01% 2 0.00% Georgia
24 3 0.01% 3 0.01% 2 0.00% Indonesia
25 3 0.01% 3 0.01% 2 0.00% Italy
26 3 0.01% 3 0.01% 2 0.00% Moldova
27 3 0.01% 3 0.01% 2 0.00% Norway
28 3 0.01% 2 0.01% 115 0.00% United Kingdom
29 2 0.01% 2 0.01% 1 0.00% Colombia
30 2 0.01% 2 0.01% 1 0.00% Kenya


Generated by Webalizer Version 2.20