Usage Statistics for hespa.ch

Summary Period: October 2018
Generated 01-Nov-2018 02:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 10313
Total Files 9155
Total Pages 9061
Total Visits 2574
Total KBytes 369725
Total Unique Sites 371
Total Unique URLs 116
Total Unique Referrers 158
Total Unique User Agents 387
. Avg Max
Hits per Hour 13 172
Hits per Day 332 677
Files per Day 295 631
Pages per Day 292 638
Sites per Day 11 55
Visits per Day 83 124
KBytes per Day 11927 41107
Hits by Response Code
Code 200 - OK 88.77% 9155
Code 206 - Partial Content 0.81% 84
Code 301 - Moved Permanently 0.14% 14
Code 304 - Not Modified 0.08% 8
Code 404 - Not Found 10.20% 1052

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 262 2.54% 241 2.63% 241 2.66% 113 4.39% 26 7.01% 7362 1.99%
2 332 3.22% 290 3.17% 289 3.19% 117 4.55% 45 12.13% 9516 2.57%
3 279 2.71% 247 2.70% 250 2.76% 100 3.89% 34 9.16% 7167 1.94%
4 339 3.29% 294 3.21% 297 3.28% 121 4.70% 37 9.97% 8028 2.17%
5 269 2.61% 224 2.45% 228 2.52% 77 2.99% 37 9.97% 7364 1.99%
6 83 0.80% 55 0.60% 55 0.61% 45 1.75% 30 8.09% 2151 0.58%
7 112 1.09% 78 0.85% 83 0.92% 69 2.68% 40 10.78% 4419 1.20%
8 463 4.49% 362 3.95% 200 2.21% 60 2.33% 55 14.82% 14477 3.92%
9 132 1.28% 102 1.11% 102 1.13% 56 2.18% 35 9.43% 6856 1.85%
10 209 2.03% 161 1.76% 159 1.75% 90 3.50% 39 10.51% 11597 3.14%
11 137 1.33% 97 1.06% 97 1.07% 49 1.90% 34 9.16% 6177 1.67%
12 75 0.73% 48 0.52% 49 0.54% 30 1.17% 29 7.82% 2479 0.67%
13 59 0.57% 39 0.43% 39 0.43% 25 0.97% 29 7.82% 2380 0.64%
14 64 0.62% 43 0.47% 44 0.49% 28 1.09% 28 7.55% 2065 0.56%
15 99 0.96% 66 0.72% 64 0.71% 49 1.90% 36 9.70% 4138 1.12%
16 195 1.89% 170 1.86% 169 1.87% 45 1.75% 38 10.24% 8664 2.34%
17 465 4.51% 430 4.70% 431 4.76% 84 3.26% 41 11.05% 31012 8.39%
18 677 6.56% 631 6.89% 638 7.04% 124 4.82% 51 13.75% 41107 11.12%
19 564 5.47% 534 5.83% 535 5.90% 93 3.61% 35 9.43% 40333 10.91%
20 595 5.77% 555 6.06% 558 6.16% 104 4.04% 35 9.43% 26602 7.20%
21 393 3.81% 366 4.00% 360 3.97% 82 3.19% 36 9.70% 16704 4.52%
22 441 4.28% 353 3.86% 398 4.39% 106 4.12% 44 11.86% 19351 5.23%
23 469 4.55% 433 4.73% 430 4.75% 102 3.96% 40 10.78% 27493 7.44%
24 395 3.83% 354 3.87% 359 3.96% 87 3.38% 39 10.51% 7056 1.91%
25 511 4.95% 477 5.21% 469 5.18% 97 3.77% 44 11.86% 7611 2.06%
26 502 4.87% 476 5.20% 477 5.26% 111 4.31% 41 11.05% 8033 2.17%
27 498 4.83% 467 5.10% 468 5.16% 113 4.39% 45 12.13% 9006 2.44%
28 311 3.02% 285 3.11% 287 3.17% 66 2.56% 44 11.86% 4944 1.34%
29 464 4.50% 431 4.71% 438 4.83% 104 4.04% 37 9.97% 6712 1.82%
30 460 4.46% 428 4.68% 428 4.72% 123 4.78% 36 9.70% 8822 2.39%
31 459 4.45% 418 4.57% 419 4.62% 113 4.39% 47 12.67% 10101 2.73%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 340 3.30% 10 312 3.41% 10 312 3.44% 356 11027 2.98%
1 13 408 3.96% 10 313 3.42% 11 363 4.01% 492 15261 4.13%
2 15 465 4.51% 11 366 4.00% 13 413 4.56% 524 16241 4.39%
3 11 356 3.45% 10 311 3.40% 9 307 3.39% 398 12351 3.34%
4 12 377 3.66% 11 343 3.75% 11 342 3.77% 435 13498 3.65%
5 11 366 3.55% 10 325 3.55% 10 323 3.56% 401 12446 3.37%
6 12 384 3.72% 10 329 3.59% 10 334 3.69% 401 12445 3.37%
7 11 349 3.38% 10 319 3.48% 10 315 3.48% 377 11680 3.16%
8 12 391 3.79% 11 361 3.94% 11 358 3.95% 482 14932 4.04%
9 19 613 5.94% 18 560 6.12% 18 559 6.17% 857 26582 7.19%
10 12 400 3.88% 11 365 3.99% 11 367 4.05% 509 15764 4.26%
11 12 394 3.82% 11 353 3.86% 11 363 4.01% 461 14293 3.87%
12 17 556 5.39% 15 494 5.40% 14 454 5.01% 665 20600 5.57%
13 18 578 5.60% 17 541 5.91% 12 373 4.12% 469 14542 3.93%
14 13 409 3.97% 11 364 3.98% 11 366 4.04% 498 15434 4.17%
15 12 402 3.90% 11 350 3.82% 11 348 3.84% 453 14038 3.80%
16 15 490 4.75% 13 432 4.72% 13 431 4.76% 550 17043 4.61%
17 14 441 4.28% 12 392 4.28% 12 395 4.36% 470 14571 3.94%
18 15 476 4.62% 13 417 4.55% 13 420 4.64% 557 17262 4.67%
19 15 472 4.58% 14 435 4.75% 14 434 4.79% 555 17211 4.66%
20 14 457 4.43% 12 383 4.18% 12 389 4.29% 532 16503 4.46%
21 14 447 4.33% 12 401 4.38% 13 406 4.48% 612 18959 5.13%
22 12 392 3.80% 11 365 3.99% 11 365 4.03% 486 15079 4.08%
23 11 350 3.39% 10 324 3.54% 10 324 3.58% 386 11964 3.24%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 4795 46.49% 87537 23.68% /webalizer/
2 1728 16.76% 995 0.27% /
3 1231 11.94% 150753 40.77% /webalizer/usage_201807.html
4 129 1.25% 61 0.02% /modlogan/
5 85 0.82% 9673 2.62% /webalizer/usage_201802.html
6 82 0.80% 9329 2.52% /webalizer/usage_201701.html
7 63 0.61% 7008 1.90% /webalizer/usage_201610.html
8 63 0.61% 7645 2.07% /webalizer/usage_201709.html
9 62 0.60% 6359 1.72% /webalizer/usage_201609.html
10 58 0.56% 6544 1.77% /webalizer/usage_201705.html
11 57 0.55% 6121 1.66% /webalizer/usage_201611.html
12 53 0.51% 6487 1.75% /webalizer/usage_201710.html
13 52 0.50% 6200 1.68% /webalizer/usage_201801.html
14 51 0.49% 6068 1.64% /webalizer/usage_201803.html
15 50 0.48% 4962 1.34% /webalizer/usage_201608.html
16 48 0.47% 5530 1.50% /webalizer/usage_201703.html
17 45 0.44% 5218 1.41% /webalizer/usage_201704.html
18 43 0.42% 4970 1.34% /webalizer/usage_201708.html
19 40 0.39% 4749 1.28% /webalizer/usage_201804.html
20 39 0.38% 4719 1.28% /webalizer/usage_201706.html
21 33 0.32% 3845 1.04% /webalizer/usage_201707.html
22 24 0.23% 1162 0.31% /webalizer/webalizer.current
23 23 0.22% 2767 0.75% /webalizer/usage_201712.html
24 23 0.22% 2366 0.64% /webalizer/usage_201810.html
25 21 0.20% 2225 0.60% /webalizer/usage_201612.html
26 19 0.18% 2231 0.60% /webalizer/usage_201711.html
27 18 0.17% 2110 0.57% /webalizer/usage_201805.html
28 17 0.16% 2078 0.56% /webalizer/usage_201808.html
29 16 0.16% 1788 0.48% /webalizer/usage_201702.html
30 16 0.16% 1947 0.53% /webalizer/usage_201806.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 1231 11.94% 150753 40.77% /webalizer/usage_201807.html
2 4795 46.49% 87537 23.68% /webalizer/
3 85 0.82% 9673 2.62% /webalizer/usage_201802.html
4 82 0.80% 9329 2.52% /webalizer/usage_201701.html
5 63 0.61% 7645 2.07% /webalizer/usage_201709.html
6 63 0.61% 7008 1.90% /webalizer/usage_201610.html
7 58 0.56% 6544 1.77% /webalizer/usage_201705.html
8 53 0.51% 6487 1.75% /webalizer/usage_201710.html
9 62 0.60% 6359 1.72% /webalizer/usage_201609.html
10 52 0.50% 6200 1.68% /webalizer/usage_201801.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 4795 46.49% 1063 41.85% /webalizer/
2 1728 16.76% 634 24.96% /
3 85 0.82% 71 2.80% /webalizer/usage_201802.html
4 82 0.80% 70 2.76% /webalizer/usage_201701.html
5 62 0.60% 52 2.05% /webalizer/usage_201609.html
6 63 0.61% 52 2.05% /webalizer/usage_201610.html
7 63 0.61% 50 1.97% /webalizer/usage_201709.html
8 58 0.56% 46 1.81% /webalizer/usage_201705.html
9 57 0.55% 45 1.77% /webalizer/usage_201611.html
10 1231 11.94% 41 1.61% /webalizer/usage_201807.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 4795 46.49% 1063 42.12% /webalizer/
2 1728 16.76% 608 24.09% /
3 85 0.82% 74 2.93% /webalizer/usage_201802.html
4 82 0.80% 70 2.77% /webalizer/usage_201701.html
5 63 0.61% 52 2.06% /webalizer/usage_201610.html
6 62 0.60% 51 2.02% /webalizer/usage_201609.html
7 63 0.61% 51 2.02% /webalizer/usage_201709.html
8 58 0.56% 47 1.86% /webalizer/usage_201705.html
9 57 0.55% 44 1.74% /webalizer/usage_201611.html
10 1231 11.94% 41 1.62% /webalizer/usage_201807.html

Top 30 of 371 Total Sites
# Hits Files KBytes Visits Hostname
1 2708 26.26% 2708 29.58% 49432 13.37% 657 25.52% 178-137-17-71.broadband.kyivstar.net
2 924 8.96% 924 10.09% 113157 30.61% 3 0.12% host-176-36-21-189.la.net.ua
3 402 3.90% 402 4.39% 234 0.06% 51 1.98% 46-118-118-122.broadband.kyivstar.net
4 297 2.88% 297 3.24% 173 0.05% 25 0.97% 37-115-185-182.broadband.kyivstar.net
5 240 2.33% 240 2.62% 140 0.04% 55 2.14% 178-137-91-98.broadband.kyivstar.net
6 232 2.25% 232 2.53% 4236 1.15% 58 2.25% r-9-61-62-5.ff.avast.com
7 204 1.98% 204 2.23% 2664 0.72% 56 2.18% 134-249-168-133.broadband.kyivstar.net
8 198 1.92% 198 2.16% 115 0.03% 198 7.69% 31.184.238.9
9 188 1.82% 188 2.05% 3433 0.93% 47 1.83% client.yota.ru
10 150 1.45% 150 1.64% 5552 1.50% 5 0.19% 95-55-4-158.dynamic.avangarddsl.ru
11 136 1.32% 136 1.49% 2483 0.67% 34 1.32% r-255-60-62-5.consumer-pool.prcdn.net
12 134 1.30% 130 1.42% 6469 1.75% 1 0.04% bzq-82-80-244-59.cablep.bezeqint.net
13 132 1.28% 132 1.44% 2410 0.65% 20 0.78% r-229-5-255-80.consumer-pool.prcdn.net
14 123 1.19% 52 0.57% 2724 0.74% 30 1.17% 216.244.66.247
15 110 1.07% 110 1.20% 378 0.10% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
16 107 1.04% 50 0.55% 385 0.10% 40 1.55% 95-108-213-1.spider.yandex.com
17 105 1.02% 105 1.15% 1917 0.52% 5 0.19% ppp78-37-133-117.pppoe.avangarddsl.ru
18 96 0.93% 96 1.05% 11757 3.18% 4 0.16% 95-55-119-187.dynamic.avangarddsl.ru
19 94 0.91% 84 0.92% 6314 1.71% 2 0.08% crawl05.lp.007ac9.net
20 92 0.89% 92 1.00% 6320 1.71% 2 0.08% ec2-34-241-42-193.eu-west-1.compute.amazonaws.com
21 88 0.85% 88 0.96% 1607 0.43% 18 0.70% 46-119-126-178.broadband.kyivstar.net
22 87 0.84% 87 0.95% 1589 0.43% 3 0.12% ip.178-70-246-71.avangarddsl.ru
23 84 0.81% 84 0.92% 1534 0.41% 4 0.16% ip.178-71-237-202.avangarddsl.ru
24 81 0.79% 81 0.88% 1479 0.40% 4 0.16% pppoe.178-66-60-170.dynamic.avangarddsl.ru
25 68 0.66% 68 0.74% 1242 0.34% 17 0.66% r-10-61-62-5.ff.avast.com
26 68 0.66% 68 0.74% 1242 0.34% 17 0.66% r-167-63-62-5.ff.avast.com
27 64 0.62% 64 0.70% 1169 0.32% 16 0.62% r-134-56-62-5.consumer-pool.prcdn.net
28 60 0.58% 60 0.66% 1096 0.30% 15 0.58% 31.14.75.22
29 60 0.58% 60 0.66% 1096 0.30% 15 0.58% r-75-63-62-5.ff.avast.com
30 59 0.57% 46 0.50% 3216 0.87% 4 0.16% ninja-crawler83.webmeup.com

Top 10 of 371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 924 8.96% 924 10.09% 113157 30.61% 3 0.12% host-176-36-21-189.la.net.ua
2 2708 26.26% 2708 29.58% 49432 13.37% 657 25.52% 178-137-17-71.broadband.kyivstar.net
3 96 0.93% 96 1.05% 11757 3.18% 4 0.16% 95-55-119-187.dynamic.avangarddsl.ru
4 134 1.30% 130 1.42% 6469 1.75% 1 0.04% bzq-82-80-244-59.cablep.bezeqint.net
5 92 0.89% 92 1.00% 6320 1.71% 2 0.08% ec2-34-241-42-193.eu-west-1.compute.amazonaws.com
6 94 0.91% 84 0.92% 6314 1.71% 2 0.08% crawl05.lp.007ac9.net
7 48 0.47% 48 0.52% 5878 1.59% 1 0.04% 92-100-240-48.dynamic.avangarddsl.ru
8 48 0.47% 48 0.52% 5878 1.59% 3 0.12% 94.142.18.137
9 48 0.47% 48 0.52% 5878 1.59% 2 0.08% ppp78-37-150-56.pppoe.avangarddsl.ru
10 150 1.45% 150 1.64% 5552 1.50% 5 0.19% 95-55-4-158.dynamic.avangarddsl.ru

Top 30 of 158 Total Referrers
# Hits Referrer
1 2673 25.92% - (Direct Request)
2 876 8.49% http://mexicanonlinepharmacyhq.com
3 740 7.18% http://onlinepharmacycanadaus.com
4 624 6.05% http://canadiantrustpharmacyhd.com
5 597 5.79% http://buypharmacy24h.info
6 312 3.03% http://onlinegenepharmacy.com
7 211 2.05% https://stomsochi.ru/
8 195 1.89% http://franchithink.com/en/
9 189 1.83% http://franchithink.com/landing/
10 186 1.80% https://blackfest.show
11 183 1.77% http://franchithink.com
12 171 1.66% https://blackfest.show/uk/
13 164 1.59% https://youtu.be/TIBuNEopRh4
14 144 1.40% http://onlineuspharmacy.party
15 144 1.40% https://iq-option.trading
16 100 0.97% https://clinic-in-moscow.ru/novosti/
17 96 0.93% http://healthshop24h.com/order-female-viagra.html
18 96 0.93% https://clinic-in-moscow.ru/kontakty/
19 84 0.81% https://clinic-in-moscow.ru/2018/09/07/lechenie-kokainovoj-zavisimosti-kak-izbavitsja-ot-kokainovoj-zavisimosti/
20 84 0.81% https://clinic-in-moscow.ru/2018/09/10/lekarstvo-ot-narkozavisimosti/
21 80 0.78% https://clinic-in-moscow.ru/2018/10/13/est-li-lekarstvo-ot-alkogolizma/
22 80 0.78% https://good-accounts.ru/
23 72 0.70% https://clinic-in-moscow.ru/2018/09/15/lechenie-narkozavisimosti/
24 68 0.66% https://clinic-in-moscow.ru/
25 64 0.62% https://www.youtube.com/watch
26 60 0.58% https://clinic-in-moscow.ru/2018/09/07/geroinovaja-zavisimost-narkologicheskaja-klinika-v-moskve/
27 60 0.58% https://clinic-in-moscow.ru/o-nas/
28 57 0.55% http://99kym.com
29 56 0.54% https://clinic-in-moscow.ru/category/bez-rubriki/
30 51 0.49% http://99kym.com/FD

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 57.14% http://hespa.ch/
2 3 42.86% http://www.hespa.ch/

Top 15 of 387 Total User Agents
# Hits User Agent
1 1199 11.63% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 427 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 401 3.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 325 3.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 200 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 152 1.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 146 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 138 1.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 135 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 123 1.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 120 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 118 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
13 118 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 117 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 116 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for October 2018

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 4798 46.52% 4748 51.86% 75191 20.34% Network (net)
2 1676 16.25% 1231 13.45% 64556 17.46% Commercial (com)
3 1513 14.67% 1039 11.35% 61569 16.65% Unresolved/Unknown
4 1000 9.70% 985 10.76% 40048 10.83% Russian Federation
5 925 8.97% 924 10.09% 113160 30.61% Ukraine
6 214 2.08% 183 2.00% 10624 2.87% Germany
7 86 0.83% 74 0.81% 3683 1.00% Non-Profit (org)
8 30 0.29% 21 0.23% 38 0.01% European Union
9 22 0.21% 11 0.12% 45 0.01% Switzerland
10 10 0.10% 7 0.08% 614 0.17% Hungary
11 7 0.07% 1 0.01% 22 0.01% Denmark
12 7 0.07% 0 0.00% 25 0.01% St. Helena
13 7 0.07% 0 0.00% 25 0.01% Turkey
14 4 0.04% 4 0.04% 1 0.00% Canada
15 4 0.04% 2 0.02% 8 0.00% Seychelles
16 3 0.03% 3 0.03% 2 0.00% Turks and Caicos Islands
17 2 0.02% 2 0.02% 1 0.00% Generic TLD (info)
18 1 0.01% 1 0.01% 113 0.03% Argentina
19 1 0.01% 0 0.00% 0 0.00% China
20 1 0.01% 1 0.01% 1 0.00% Indonesia
21 1 0.01% 1 0.01% 1 0.00% Japan
22 1 0.01% 1 0.01% 1 0.00% Netherlands


Generated by Webalizer Version 2.20