Usage Statistics for hespa.ch

Summary Period: May 2019
Generated 01-Jun-2019 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 14744
Total Files 13708
Total Pages 13731
Total Visits 3870
Total KBytes 582877
Total Unique Sites 1541
Total Unique URLs 71
Total Unique Referrers 160
Total Unique User Agents 241
. Avg Max
Hits per Hour 19 117
Hits per Day 475 874
Files per Day 442 837
Pages per Day 442 837
Sites per Day 49 140
Visits per Day 124 164
KBytes per Day 18802 51707
Hits by Response Code
Code 200 - OK 92.97% 13708
Code 206 - Partial Content 0.33% 49
Code 301 - Moved Permanently 0.05% 8
Code 304 - Not Modified 0.03% 4
Code 404 - Not Found 6.61% 975

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 309 2.10% 278 2.03% 278 2.02% 62 1.60% 61 3.96% 6950 1.19%
2 70 0.47% 42 0.31% 42 0.31% 40 1.03% 38 2.47% 4448 0.76%
3 224 1.52% 201 1.47% 203 1.48% 149 3.85% 140 9.09% 3794 0.65%
4 578 3.92% 537 3.92% 537 3.91% 153 3.95% 82 5.32% 23010 3.95%
5 553 3.75% 521 3.80% 523 3.81% 152 3.93% 84 5.45% 21242 3.64%
6 609 4.13% 508 3.71% 560 4.08% 112 2.89% 51 3.31% 34499 5.92%
7 547 3.71% 505 3.68% 506 3.69% 153 3.95% 126 8.18% 32823 5.63%
8 541 3.67% 517 3.77% 517 3.77% 132 3.41% 81 5.26% 24606 4.22%
9 407 2.76% 378 2.76% 379 2.76% 143 3.70% 85 5.52% 6037 1.04%
10 534 3.62% 514 3.75% 513 3.74% 107 2.76% 67 4.35% 29781 5.11%
11 293 1.99% 267 1.95% 267 1.94% 75 1.94% 44 2.86% 17905 3.07%
12 412 2.79% 377 2.75% 377 2.75% 129 3.33% 61 3.96% 7167 1.23%
13 626 4.25% 605 4.41% 605 4.41% 138 3.57% 72 4.67% 30828 5.29%
14 728 4.94% 693 5.06% 692 5.04% 153 3.95% 98 6.36% 43905 7.53%
15 776 5.26% 742 5.41% 742 5.40% 144 3.72% 79 5.13% 48344 8.29%
16 874 5.93% 837 6.11% 837 6.10% 126 3.26% 70 4.54% 51707 8.87%
17 756 5.13% 720 5.25% 720 5.24% 106 2.74% 47 3.05% 46254 7.94%
18 706 4.79% 683 4.98% 681 4.96% 118 3.05% 81 5.26% 43034 7.38%
19 485 3.29% 458 3.34% 456 3.32% 147 3.80% 115 7.46% 16811 2.88%
20 493 3.34% 472 3.44% 471 3.43% 98 2.53% 66 4.28% 22449 3.85%
21 479 3.25% 450 3.28% 451 3.28% 113 2.92% 73 4.74% 14121 2.42%
22 427 2.90% 395 2.88% 395 2.88% 126 3.26% 70 4.54% 4556 0.78%
23 438 2.97% 396 2.89% 396 2.88% 161 4.16% 118 7.66% 3629 0.62%
24 327 2.22% 301 2.20% 299 2.18% 128 3.31% 91 5.91% 3990 0.68%
25 282 1.91% 251 1.83% 244 1.78% 111 2.87% 83 5.39% 4873 0.84%
26 310 2.10% 275 2.01% 269 1.96% 112 2.89% 89 5.78% 5343 0.92%
27 299 2.03% 265 1.93% 261 1.90% 128 3.31% 112 7.27% 6034 1.04%
28 364 2.47% 331 2.41% 327 2.38% 134 3.46% 106 6.88% 5254 0.90%
29 323 2.19% 299 2.18% 298 2.17% 111 2.87% 86 5.58% 3392 0.58%
30 505 3.43% 463 3.38% 461 3.36% 164 4.24% 107 6.94% 8129 1.39%
31 469 3.18% 427 3.11% 424 3.09% 159 4.11% 88 5.71% 7963 1.37%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 719 4.88% 21 673 4.91% 21 673 4.90% 785 24349 4.18%
1 20 629 4.27% 19 607 4.43% 19 606 4.41% 755 23415 4.02%
2 19 591 4.01% 17 549 4.00% 17 550 4.01% 912 28265 4.85%
3 24 748 5.07% 22 705 5.14% 22 701 5.11% 810 25114 4.31%
4 19 599 4.06% 15 495 3.61% 17 551 4.01% 886 27474 4.71%
5 16 514 3.49% 15 479 3.49% 15 480 3.50% 730 22630 3.88%
6 19 600 4.07% 17 557 4.06% 17 555 4.04% 775 24039 4.12%
7 16 517 3.51% 15 469 3.42% 15 467 3.40% 797 24703 4.24%
8 15 485 3.29% 14 446 3.25% 14 446 3.25% 669 20746 3.56%
9 17 527 3.57% 15 490 3.57% 15 484 3.52% 772 23927 4.10%
10 17 527 3.57% 15 492 3.59% 15 494 3.60% 760 23564 4.04%
11 17 544 3.69% 16 500 3.65% 16 498 3.63% 805 24953 4.28%
12 25 800 5.43% 24 744 5.43% 23 738 5.37% 751 23276 3.99%
13 36 1131 7.67% 35 1086 7.92% 35 1085 7.90% 824 25546 4.38%
14 19 617 4.18% 18 579 4.22% 18 578 4.21% 731 22653 3.89%
15 22 707 4.80% 21 661 4.82% 21 661 4.81% 731 22652 3.89%
16 20 635 4.31% 19 603 4.40% 19 601 4.38% 767 23764 4.08%
17 16 503 3.41% 14 457 3.33% 14 456 3.32% 852 26409 4.53%
18 17 547 3.71% 16 508 3.71% 16 507 3.69% 844 26149 4.49%
19 15 494 3.35% 14 444 3.24% 14 443 3.23% 856 26529 4.55%
20 20 642 4.35% 19 600 4.38% 19 598 4.36% 751 23267 3.99%
21 16 524 3.55% 15 489 3.57% 15 488 3.55% 695 21558 3.70%
22 15 486 3.30% 14 447 3.26% 14 447 3.26% 753 23337 4.00%
23 21 658 4.46% 20 628 4.58% 20 624 4.54% 792 24558 4.21%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 6679 45.30% 3854 0.66% /
2 3212 21.79% 389637 66.85% /webalizer/usage_201902.html
3 2636 17.88% 58689 10.07% /webalizer/
4 135 0.92% 13744 2.36% /webalizer/usage_201609.html
5 73 0.50% 35 0.01% /modlogan/
6 66 0.45% 7461 1.28% /webalizer/usage_201610.html
7 64 0.43% 7283 1.25% /webalizer/usage_201802.html
8 61 0.41% 7203 1.24% /webalizer/usage_201701.html
9 45 0.31% 4466 0.77% /webalizer/usage_201608.html
10 45 0.31% 5218 0.90% /webalizer/usage_201704.html
11 44 0.30% 5167 0.89% /webalizer/usage_201711.html
12 42 0.28% 5097 0.87% /webalizer/usage_201709.html
13 42 0.28% 5141 0.88% /webalizer/usage_201710.html
14 42 0.28% 5053 0.87% /webalizer/usage_201712.html
15 39 0.26% 4588 0.79% /webalizer/usage_201703.html
16 39 0.26% 4650 0.80% /webalizer/usage_201801.html
17 38 0.26% 4081 0.70% /webalizer/usage_201611.html
18 38 0.26% 4288 0.74% /webalizer/usage_201705.html
19 38 0.26% 4654 0.80% /webalizer/usage_201807.html
20 37 0.25% 4477 0.77% /webalizer/usage_201706.html
21 37 0.25% 4446 0.76% /webalizer/usage_201707.html
22 37 0.25% 4505 0.77% /webalizer/usage_201804.html
23 33 0.22% 3926 0.67% /webalizer/usage_201803.html
24 32 0.22% 3699 0.63% /webalizer/usage_201708.html
25 17 0.12% 1891 0.32% /webalizer/usage_201612.html
26 14 0.09% 1712 0.29% /webalizer/usage_201811.html
27 13 0.09% 1536 0.26% /webalizer/usage_201809.html
28 13 0.09% 1556 0.27% /webalizer/usage_201810.html
29 13 0.09% 1582 0.27% /webalizer/usage_201904.html
30 12 0.08% 1460 0.25% /webalizer/usage_201806.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 3212 21.79% 389637 66.85% /webalizer/usage_201902.html
2 2636 17.88% 58689 10.07% /webalizer/
3 135 0.92% 13744 2.36% /webalizer/usage_201609.html
4 66 0.45% 7461 1.28% /webalizer/usage_201610.html
5 64 0.43% 7283 1.25% /webalizer/usage_201802.html
6 61 0.41% 7203 1.24% /webalizer/usage_201701.html
7 45 0.31% 5218 0.90% /webalizer/usage_201704.html
8 44 0.30% 5167 0.89% /webalizer/usage_201711.html
9 42 0.28% 5141 0.88% /webalizer/usage_201710.html
10 42 0.28% 5097 0.87% /webalizer/usage_201709.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 6679 45.30% 2319 60.09% /
2 2636 17.88% 518 13.42% /webalizer/
3 135 0.92% 132 3.42% /webalizer/usage_201609.html
4 66 0.45% 61 1.58% /webalizer/usage_201610.html
5 64 0.43% 60 1.55% /webalizer/usage_201802.html
6 61 0.41% 55 1.43% /webalizer/usage_201701.html
7 45 0.31% 42 1.09% /webalizer/usage_201608.html
8 45 0.31% 41 1.06% /webalizer/usage_201704.html
9 44 0.30% 39 1.01% /webalizer/usage_201711.html
10 42 0.28% 39 1.01% /webalizer/usage_201712.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 6679 45.30% 2298 59.78% /
2 2636 17.88% 518 13.48% /webalizer/
3 135 0.92% 132 3.43% /webalizer/usage_201609.html
4 66 0.45% 63 1.64% /webalizer/usage_201610.html
5 64 0.43% 61 1.59% /webalizer/usage_201802.html
6 61 0.41% 57 1.48% /webalizer/usage_201701.html
7 45 0.31% 42 1.09% /webalizer/usage_201608.html
8 44 0.30% 40 1.04% /webalizer/usage_201711.html
9 45 0.31% 39 1.01% /webalizer/usage_201704.html
10 42 0.28% 38 0.99% /webalizer/usage_201709.html

Top 30 of 1541 Total Sites
# Hits Files KBytes Visits Hostname
1 3780 25.64% 3780 27.58% 2204 0.38% 755 19.51% 80.237.119.109
2 3208 21.76% 3208 23.40% 388669 66.68% 26 0.67% pretty.denial.volia.net
3 2306 15.64% 2306 16.82% 51373 8.81% 494 12.76% dedic1264.hidehost.net
4 261 1.77% 261 1.90% 152 0.03% 85 2.20% 134-249-168-133.broadband.kyivstar.net
5 164 1.11% 164 1.20% 3640 0.62% 1 0.03% 5.188.210.2
6 154 1.04% 16 0.12% 1090 0.19% 15 0.39% 216.244.66.247
7 134 0.91% 134 0.98% 2985 0.51% 6 0.16% dedic1280.hidehost.net
8 89 0.60% 35 0.26% 1371 0.24% 31 0.80% 95-108-213-1.spider.yandex.com
9 68 0.46% 53 0.39% 4068 0.70% 4 0.10% ninja-crawler83.webmeup.com
10 66 0.45% 39 0.28% 4695 0.81% 36 0.93% crawl8.bl.semrush.com
11 65 0.44% 44 0.32% 4975 0.85% 44 1.14% crawl24.bl.semrush.com
12 59 0.40% 32 0.23% 3653 0.63% 32 0.83% crawl19.bl.semrush.com
13 59 0.40% 38 0.28% 4277 0.73% 37 0.96% crawl20.bl.semrush.com
14 59 0.40% 39 0.28% 4179 0.72% 39 1.01% crawl26.bl.semrush.com
15 59 0.40% 54 0.39% 4098 0.70% 1 0.03% static.81.161.46.78.clients.your-server.de
16 55 0.37% 33 0.24% 3859 0.66% 33 0.85% crawl3.bl.semrush.com
17 54 0.37% 49 0.36% 4011 0.69% 1 0.03% crawl09.lp.007ac9.net
18 53 0.36% 36 0.26% 3915 0.67% 36 0.93% crawl23.bl.semrush.com
19 51 0.35% 26 0.19% 2961 0.51% 26 0.67% crawl4.bl.semrush.com
20 50 0.34% 35 0.26% 4088 0.70% 33 0.85% crawl7.bl.semrush.com
21 50 0.34% 25 0.18% 3000 0.51% 25 0.65% crawl9.bl.semrush.com
22 49 0.33% 25 0.18% 2999 0.51% 24 0.62% crawl6.bl.semrush.com
23 48 0.33% 30 0.22% 3493 0.60% 30 0.78% crawl5.bl.semrush.com
24 46 0.31% 26 0.19% 3062 0.53% 24 0.62% crawl10.bl.semrush.com
25 45 0.31% 26 0.19% 3078 0.53% 26 0.67% crawl11.bl.semrush.com
26 45 0.31% 30 0.22% 3387 0.58% 30 0.78% crawl13.bl.semrush.com
27 45 0.31% 25 0.18% 2854 0.49% 22 0.57% crawl16.bl.semrush.com
28 44 0.30% 26 0.19% 3124 0.54% 26 0.67% crawl14.bl.semrush.com
29 44 0.30% 27 0.20% 3183 0.55% 27 0.70% crawl22.bl.semrush.com
30 42 0.28% 30 0.22% 3427 0.59% 29 0.75% crawl18.bl.semrush.com

Top 10 of 1541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3208 21.76% 3208 23.40% 388669 66.68% 26 0.67% pretty.denial.volia.net
2 2306 15.64% 2306 16.82% 51373 8.81% 494 12.76% dedic1264.hidehost.net
3 65 0.44% 44 0.32% 4975 0.85% 44 1.14% crawl24.bl.semrush.com
4 66 0.45% 39 0.28% 4695 0.81% 36 0.93% crawl8.bl.semrush.com
5 59 0.40% 38 0.28% 4277 0.73% 37 0.96% crawl20.bl.semrush.com
6 59 0.40% 39 0.28% 4179 0.72% 39 1.01% crawl26.bl.semrush.com
7 59 0.40% 54 0.39% 4098 0.70% 1 0.03% static.81.161.46.78.clients.your-server.de
8 50 0.34% 35 0.26% 4088 0.70% 33 0.85% crawl7.bl.semrush.com
9 68 0.46% 53 0.39% 4068 0.70% 4 0.10% ninja-crawler83.webmeup.com
10 54 0.37% 49 0.36% 4011 0.69% 1 0.03% crawl09.lp.007ac9.net

Top 30 of 160 Total Referrers
# Hits Referrer
1 2532 17.17% - (Direct Request)
2 684 4.64% http://provigil-modafinil.com
3 435 2.95% https://8082.trade/
4 432 2.93% http://canadian-drugstorerx.com
5 427 2.90% http://canadiantousapharmacy.com/
6 420 2.85% http://rus-teh.narod.ru/
7 415 2.81% http://ukcanadianpharmacy.com/
8 409 2.77% http://canadianpharmacyes.com/
9 409 2.77% http://canadianpharmacyonl.com/
10 408 2.77% http://canadianorderpharmacy.com/
11 400 2.71% http://russ-tractor.ru/remont-mtz-1221.html
12 392 2.66% http://russ-tractor.ru/
13 385 2.61% https://mtz812.ru/
14 375 2.54% https://xn--80-slct4a.xn--p1ai/
15 375 2.54% https://xn--c1accmfiqbdhc1ayb0b3a3e.xn--p1ai/
16 343 2.33% http://www.sporthappy.com.ua/Detskie-ploschadki
17 342 2.32% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
18 340 2.31% https://mtztractor.ru/
19 339 2.30% http://www.activitysport.com.ua/Detskie-ploshhadki
20 331 2.24% http://happykiddi.com.ua/Detskie-ploshhadki
21 330 2.24% https://xn--80aaczdjsg1c.xn--p1ai/
22 330 2.24% https://xn--82-7lc.xn--p1ai/
23 319 2.16% http://www.sportbiz.com.ua/Detskie-ploschadki
24 300 2.03% http://valacyclovir-valtrex.com
25 262 1.78% http://cialissmx.com
26 252 1.71% http://cialishql.com
27 208 1.41% http://onlinepharmacycanadaus.com
28 168 1.14% [url
29 164 1.11% http://onlineuspharmacies.party
30 134 0.91% http://cialisopharmacy.com

Top 15 of 241 Total User Agents
# Hits User Agent
1 2200 14.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1313 8.91% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 232 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 230 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
5 225 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 211 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
7 210 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
8 208 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
9 208 1.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
10 207 1.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
11 206 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25
12 206 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
13 205 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
14 204 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
15 199 1.35% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for May 2019

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 6250 42.39% 6235 45.48% 448294 76.91% Network (net)
2 5395 36.59% 5181 37.80% 24415 4.19% Unresolved/Unknown
3 2060 13.97% 1354 9.88% 101757 17.46% Commercial (com)
4 194 1.32% 182 1.33% 288 0.05% European Union
5 181 1.23% 164 1.20% 6049 1.04% Germany
6 138 0.94% 138 1.01% 80 0.01% Brazil
7 96 0.65% 85 0.62% 292 0.05% Russian Federation
8 41 0.28% 41 0.30% 24 0.00% Romania
9 33 0.22% 33 0.24% 19 0.00% Thailand
10 23 0.16% 23 0.17% 13 0.00% Poland
11 21 0.14% 21 0.15% 12 0.00% Indonesia
12 19 0.13% 19 0.14% 113 0.02% Colombia
13 19 0.13% 15 0.11% 227 0.04% Italy
14 18 0.12% 18 0.13% 10 0.00% Czech Republic
15 16 0.11% 16 0.12% 9 0.00% Educational (edu)
16 16 0.11% 16 0.12% 9 0.00% India
17 15 0.10% 15 0.11% 9 0.00% Belgium
18 14 0.09% 14 0.10% 8 0.00% United Kingdom
19 12 0.08% 11 0.08% 112 0.02% Ukraine
20 11 0.07% 11 0.08% 6 0.00% Viet Nam
21 10 0.07% 8 0.06% 10 0.00% Switzerland
22 10 0.07% 10 0.07% 108 0.02% Netherlands
23 9 0.06% 9 0.07% 5 0.00% Israel
24 9 0.06% 9 0.07% 5 0.00% Portugal
25 9 0.06% 9 0.07% 200 0.03% Slovakia
26 8 0.05% 8 0.06% 5 0.00% Argentina
27 8 0.05% 8 0.06% 107 0.02% Ecuador
28 7 0.05% 7 0.05% 4 0.00% Chile
29 7 0.05% 7 0.05% 4 0.00% Greece
30 5 0.03% 3 0.02% 8 0.00% Non-Profit (org)


Generated by Webalizer Version 2.20