Usage Statistics for hespa.ch

Summary Period: March 2019
Generated 01-Apr-2019 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 14495
Total Files 13331
Total Pages 13302
Total Visits 1382
Total KBytes 499653
Total Unique Sites 409
Total Unique URLs 136
Total Unique Referrers 221
Total Unique User Agents 248
. Avg Max
Hits per Hour 19 168
Hits per Day 467 1146
Files per Day 430 1100
Pages per Day 429 1102
Sites per Day 13 52
Visits per Day 44 73
KBytes per Day 16118 40281
Hits by Response Code
Code 200 - OK 91.97% 13331
Code 206 - Partial Content 0.66% 95
Code 301 - Moved Permanently 0.14% 20
Code 304 - Not Modified 0.01% 1
Code 404 - Not Found 7.23% 1048

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 377 2.60% 359 2.69% 360 2.71% 55 3.98% 32 7.82% 24204 4.84%
2 313 2.16% 296 2.22% 296 2.23% 22 1.59% 28 6.85% 28155 5.63%
3 472 3.26% 449 3.37% 452 3.40% 43 3.11% 37 9.05% 24486 4.90%
4 684 4.72% 652 4.89% 653 4.91% 52 3.76% 38 9.29% 40281 8.06%
5 492 3.39% 464 3.48% 464 3.49% 39 2.82% 39 9.54% 34263 6.86%
6 199 1.37% 174 1.31% 174 1.31% 46 3.33% 51 12.47% 16060 3.21%
7 221 1.52% 184 1.38% 186 1.40% 35 2.53% 38 9.29% 18864 3.78%
8 90 0.62% 70 0.53% 69 0.52% 43 3.11% 41 10.02% 3753 0.75%
9 208 1.43% 181 1.36% 183 1.38% 60 4.34% 38 9.29% 2260 0.45%
10 345 2.38% 319 2.39% 204 1.53% 73 5.28% 52 12.71% 7365 1.47%
11 209 1.44% 120 0.90% 156 1.17% 47 3.40% 50 12.22% 9087 1.82%
12 364 2.51% 340 2.55% 335 2.52% 35 2.53% 42 10.27% 18933 3.79%
13 741 5.11% 691 5.18% 693 5.21% 41 2.97% 38 9.29% 31045 6.21%
14 821 5.66% 780 5.85% 780 5.86% 55 3.98% 35 8.56% 29614 5.93%
15 1146 7.91% 1100 8.25% 1102 8.28% 66 4.78% 37 9.05% 28256 5.66%
16 734 5.06% 698 5.24% 697 5.24% 51 3.69% 39 9.54% 14247 2.85%
17 328 2.26% 302 2.27% 303 2.28% 39 2.82% 41 10.02% 3909 0.78%
18 317 2.19% 275 2.06% 275 2.07% 39 2.82% 35 8.56% 2832 0.57%
19 397 2.74% 369 2.77% 373 2.80% 62 4.49% 33 8.07% 2899 0.58%
20 227 1.57% 204 1.53% 204 1.53% 43 3.11% 37 9.05% 2551 0.51%
21 178 1.23% 157 1.18% 157 1.18% 61 4.41% 42 10.27% 2909 0.58%
22 150 1.03% 109 0.82% 108 0.81% 44 3.18% 35 8.56% 1778 0.36%
23 275 1.90% 229 1.72% 228 1.71% 51 3.69% 34 8.31% 7269 1.45%
24 457 3.15% 408 3.06% 406 3.05% 37 2.68% 33 8.07% 9053 1.81%
25 814 5.62% 732 5.49% 785 5.90% 45 3.26% 43 10.51% 27378 5.48%
26 575 3.97% 542 4.07% 531 3.99% 36 2.60% 38 9.29% 29820 5.97%
27 485 3.35% 438 3.29% 440 3.31% 35 2.53% 40 9.78% 2502 0.50%
28 668 4.61% 642 4.82% 642 4.83% 35 2.53% 33 8.07% 15339 3.07%
29 819 5.65% 793 5.95% 794 5.97% 41 2.97% 40 9.78% 35595 7.12%
30 942 6.50% 895 6.71% 894 6.72% 49 3.55% 39 9.54% 17624 3.53%
31 447 3.08% 359 2.69% 358 2.69% 39 2.82% 38 9.29% 7322 1.47%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 656 4.53% 20 634 4.76% 20 634 4.77% 752 23297 4.66%
1 20 627 4.33% 19 590 4.43% 19 590 4.44% 711 22033 4.41%
2 19 607 4.19% 16 514 3.86% 18 566 4.25% 714 22130 4.43%
3 18 560 3.86% 17 540 4.05% 17 540 4.06% 658 20403 4.08%
4 23 723 4.99% 20 620 4.65% 21 671 5.04% 907 28109 5.63%
5 18 581 4.01% 17 545 4.09% 17 544 4.09% 701 21743 4.35%
6 18 586 4.04% 17 533 4.00% 17 534 4.01% 650 20141 4.03%
7 20 630 4.35% 18 570 4.28% 18 573 4.31% 666 20644 4.13%
8 20 642 4.43% 19 604 4.53% 19 602 4.53% 744 23061 4.62%
9 21 651 4.49% 18 583 4.37% 18 585 4.40% 674 20889 4.18%
10 17 548 3.78% 16 513 3.85% 16 512 3.85% 631 19563 3.92%
11 20 642 4.43% 17 548 4.11% 17 549 4.13% 658 20386 4.08%
12 17 536 3.70% 15 487 3.65% 15 490 3.68% 579 17956 3.59%
13 18 571 3.94% 16 523 3.92% 16 523 3.93% 566 17542 3.51%
14 18 577 3.98% 16 516 3.87% 16 519 3.90% 632 19601 3.92%
15 16 516 3.56% 15 484 3.63% 15 478 3.59% 568 17596 3.52%
16 17 554 3.82% 16 523 3.92% 16 515 3.87% 633 19634 3.93%
17 18 573 3.95% 16 498 3.74% 16 498 3.74% 658 20384 4.08%
18 17 551 3.80% 16 515 3.86% 16 504 3.79% 657 20360 4.07%
19 17 546 3.77% 16 504 3.78% 16 502 3.77% 681 21124 4.23%
20 23 714 4.93% 21 678 5.09% 18 564 4.24% 742 23013 4.61%
21 20 631 4.35% 19 593 4.45% 19 592 4.45% 623 19328 3.87%
22 19 616 4.25% 19 589 4.42% 19 589 4.43% 615 19076 3.82%
23 21 657 4.53% 20 627 4.70% 20 628 4.72% 698 21638 4.33%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 7602 52.45% 4413 0.88% /
2 2833 19.54% 343661 68.78% /webalizer/usage_201902.html
3 1789 12.34% 37806 7.57% /webalizer/
4 127 0.88% 14453 2.89% /webalizer/usage_201802.html
5 89 0.61% 42 0.01% /modlogan/
6 85 0.59% 8718 1.74% /webalizer/usage_201609.html
7 50 0.34% 5652 1.13% /webalizer/usage_201610.html
8 45 0.31% 5314 1.06% /webalizer/usage_201701.html
9 37 0.26% 4175 0.84% /webalizer/usage_201705.html
10 36 0.25% 4292 0.86% /webalizer/usage_201801.html
11 35 0.24% 4058 0.81% /webalizer/usage_201704.html
12 34 0.23% 4126 0.83% /webalizer/usage_201709.html
13 33 0.23% 3544 0.71% /webalizer/usage_201611.html
14 33 0.23% 4018 0.80% /webalizer/usage_201804.html
15 32 0.22% 3758 0.75% /webalizer/usage_201711.html
16 32 0.22% 3919 0.78% /webalizer/usage_201807.html
17 30 0.21% 2977 0.60% /webalizer/usage_201608.html
18 30 0.21% 3530 0.71% /webalizer/usage_201703.html
19 29 0.20% 3450 0.69% /webalizer/usage_201803.html
20 28 0.19% 3388 0.68% /webalizer/usage_201706.html
21 28 0.19% 3236 0.65% /webalizer/usage_201708.html
22 28 0.19% 3368 0.67% /webalizer/usage_201712.html
23 26 0.18% 3182 0.64% /webalizer/usage_201710.html
24 24 0.17% 3 0.00% /icons/blank.gif
25 24 0.17% 2884 0.58% /webalizer/usage_201707.html
26 19 0.13% 2114 0.42% /webalizer/usage_201612.html
27 17 0.12% 4 0.00% /icons/folder.gif
28 16 0.11% 1891 0.38% /webalizer/usage_201809.html
29 15 0.10% 1834 0.37% /webalizer/usage_201811.html
30 14 0.10% 1565 0.31% /webalizer/usage_201702.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 2833 19.54% 343661 68.78% /webalizer/usage_201902.html
2 1789 12.34% 37806 7.57% /webalizer/
3 127 0.88% 14453 2.89% /webalizer/usage_201802.html
4 85 0.59% 8718 1.74% /webalizer/usage_201609.html
5 50 0.34% 5652 1.13% /webalizer/usage_201610.html
6 45 0.31% 5314 1.06% /webalizer/usage_201701.html
7 7602 52.45% 4413 0.88% /
8 36 0.25% 4292 0.86% /webalizer/usage_201801.html
9 37 0.26% 4175 0.84% /webalizer/usage_201705.html
10 34 0.23% 4126 0.83% /webalizer/usage_201709.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 7602 52.45% 623 45.31% /
2 85 0.59% 77 5.60% /webalizer/usage_201609.html
3 1789 12.34% 52 3.78% /webalizer/
4 127 0.88% 46 3.35% /webalizer/usage_201802.html
5 50 0.34% 44 3.20% /webalizer/usage_201610.html
6 45 0.31% 38 2.76% /webalizer/usage_201701.html
7 37 0.26% 29 2.11% /webalizer/usage_201705.html
8 35 0.24% 28 2.04% /webalizer/usage_201704.html
9 36 0.25% 27 1.96% /webalizer/usage_201801.html
10 33 0.23% 27 1.96% /webalizer/usage_201804.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 7602 52.45% 592 43.43% /
2 85 0.59% 77 5.65% /webalizer/usage_201609.html
3 1789 12.34% 57 4.18% /webalizer/
4 127 0.88% 46 3.37% /webalizer/usage_201802.html
5 50 0.34% 43 3.15% /webalizer/usage_201610.html
6 45 0.31% 38 2.79% /webalizer/usage_201701.html
7 89 0.61% 30 2.20% /modlogan/
8 37 0.26% 28 2.05% /webalizer/usage_201705.html
9 35 0.24% 27 1.98% /webalizer/usage_201704.html
10 36 0.25% 27 1.98% /webalizer/usage_201801.html

Top 30 of 409 Total Sites
# Hits Files KBytes Visits Hostname
1 5210 35.94% 5210 39.08% 3037 0.61% 4 0.29% 31.184.238.9
2 2035 14.04% 2035 15.27% 246859 49.41% 10 0.72% passagewaily-patent.volia.net
3 1668 11.51% 1668 12.51% 35269 7.06% 28 2.03% 5.188.210.2
4 1465 10.11% 1465 10.99% 854 0.17% 293 21.20% 80.237.119.109
5 429 2.96% 429 3.22% 250 0.05% 2 0.14% mm-138-212-84-93.mogilev.dynamic.pppoe.byfly.by
6 416 2.87% 416 3.12% 50464 10.10% 3 0.22% pretty.denial.volia.net
7 369 2.55% 369 2.77% 44762 8.96% 1 0.07% host-176-36-21-189.la.net.ua
8 158 1.09% 153 1.15% 4146 0.83% 1 0.07% ip225.ip-144-217-171.net
9 96 0.66% 17 0.13% 1622 0.32% 14 1.01% 216.244.66.247
10 87 0.60% 87 0.65% 1839 0.37% 10 0.72% mantikorich.example.com
11 78 0.54% 78 0.59% 8877 1.78% 3 0.22% host-94-251-118-150.bbcustomer.zsttk.net
12 75 0.52% 28 0.21% 994 0.20% 25 1.81% 95-108-213-1.spider.yandex.com
13 64 0.44% 51 0.38% 3800 0.76% 4 0.29% ninja-crawler83.webmeup.com
14 58 0.40% 53 0.40% 3848 0.77% 1 0.07% static.150.184.69.159.clients.your-server.de
15 52 0.36% 47 0.35% 3767 0.75% 1 0.07% crawl01.lp.007ac9.net
16 52 0.36% 47 0.35% 3779 0.76% 1 0.07% crawl21.lp.007ac9.net
17 48 0.33% 26 0.20% 195 0.04% 25 1.81% 17-58-96-34.applebot.apple.com
18 48 0.33% 25 0.19% 2569 0.51% 23 1.66% crawl4.bl.semrush.com
19 47 0.32% 31 0.23% 3678 0.74% 31 2.24% crawl10.bl.semrush.com
20 46 0.32% 27 0.20% 3202 0.64% 27 1.95% crawl6.bl.semrush.com
21 44 0.30% 4 0.03% 143 0.03% 2 0.14% 46-118-157-179.broadband.kyivstar.net
22 44 0.30% 4 0.03% 143 0.03% 2 0.14% 46-119-112-31.broadband.kyivstar.net
23 44 0.30% 27 0.20% 3210 0.64% 27 1.95% crawl11.bl.semrush.com
24 44 0.30% 27 0.20% 2960 0.59% 27 1.95% crawl17.bl.semrush.com
25 44 0.30% 4 0.03% 143 0.03% 2 0.14% ns386876.ip-176-31-246.eu
26 44 0.30% 4 0.03% 143 0.03% 2 0.14% ns531467.ip-198-100-148.net
27 41 0.28% 19 0.14% 2155 0.43% 19 1.37% crawl14.bl.semrush.com
28 41 0.28% 20 0.15% 2303 0.46% 20 1.45% crawl21.bl.semrush.com
29 39 0.27% 23 0.17% 2606 0.52% 22 1.59% crawl19.bl.semrush.com
30 39 0.27% 25 0.19% 2846 0.57% 25 1.81% crawl20.bl.semrush.com

Top 10 of 409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2035 14.04% 2035 15.27% 246859 49.41% 10 0.72% passagewaily-patent.volia.net
2 416 2.87% 416 3.12% 50464 10.10% 3 0.22% pretty.denial.volia.net
3 369 2.55% 369 2.77% 44762 8.96% 1 0.07% host-176-36-21-189.la.net.ua
4 1668 11.51% 1668 12.51% 35269 7.06% 28 2.03% 5.188.210.2
5 78 0.54% 78 0.59% 8877 1.78% 3 0.22% host-94-251-118-150.bbcustomer.zsttk.net
6 158 1.09% 153 1.15% 4146 0.83% 1 0.07% ip225.ip-144-217-171.net
7 58 0.40% 53 0.40% 3848 0.77% 1 0.07% static.150.184.69.159.clients.your-server.de
8 64 0.44% 51 0.38% 3800 0.76% 4 0.29% ninja-crawler83.webmeup.com
9 52 0.36% 47 0.35% 3779 0.76% 1 0.07% crawl21.lp.007ac9.net
10 52 0.36% 47 0.35% 3767 0.75% 1 0.07% crawl01.lp.007ac9.net

Top 30 of 221 Total Referrers
# Hits Referrer
1 2775 19.14% https://uamoney.top
2 2391 16.50% - (Direct Request)
3 1385 9.56% https://seomafia.by
4 533 3.68% https://moneyonline.in.ua/
5 517 3.57% https://ukrainacredit.com/
6 452 3.12% http://onlineuspharmacies.party
7 444 3.06% http://trustonlinepharmacies.com
8 429 2.96% https://alaro.ru/sitemap.xml
9 369 2.55% http://internetpodkluch.top
10 328 2.26% http://onlinepharmaciescanadahq.com
11 231 1.59% http://kvartyry.biz.ua
12 204 1.41% http://cialissmx.com
13 200 1.38% http://canadian-trustpharmacy.top
14 177 1.22% http://kursmotel.kvartyry.biz.ua
15 164 1.13% http://destkye-ploshhadky.kwartyrky.biz.ua
16 130 0.90% http://russ-tractor.ru/
17 129 0.89% http://kardio-trenager.biz.ua
18 120 0.83% http://destkie-ploshhadki.kwartyry.biz.ua
19 115 0.79% https://mtz812.ru/
20 115 0.79% https://xn--80aaczdjsg1c.xn--p1ai/
21 114 0.79% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
22 100 0.69% https://xn--82-7lc.xn--p1ai/
23 100 0.69% https://xn--c1accmfiqbdhc1ayb0b3a3e.xn--p1ai/
24 99 0.68% raspologitsya.kvartyry.biz.ua
25 90 0.62% http://raspologitsya.kvartyry.biz.ua
26 90 0.62% http://russ-tractor.ru/price.html
27 90 0.62% http://russ-tractor.ru/remont-mtz-1221.html
28 90 0.62% https://mtztractor.ru/
29 87 0.60% https://www.youtube.com/watch
30 81 0.56% http://erotic.co.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% http://hespa.ch/
2 2 40.00% http://www.hespa.ch/

Top 15 of 248 Total User Agents
# Hits User Agent
1 965 6.66% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 756 5.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 743 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 585 4.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 402 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 264 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 258 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 211 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 211 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 205 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
11 205 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 202 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 198 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 198 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 196 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for March 2019

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 8739 60.29% 8563 64.23% 48827 9.77% Unresolved/Unknown
2 3073 21.20% 2866 21.50% 321412 64.33% Network (net)
3 1568 10.82% 974 7.31% 78901 15.79% Commercial (com)
4 430 2.97% 430 3.23% 251 0.05% Belarus
5 369 2.55% 369 2.77% 44762 8.96% Ukraine
6 80 0.55% 67 0.50% 4108 0.82% Germany
7 65 0.45% 19 0.14% 269 0.05% European Union
8 59 0.41% 41 0.31% 150 0.03% Switzerland
9 46 0.32% 42 0.32% 171 0.03% Italy
10 17 0.12% 14 0.11% 12 0.00% Sweden
11 12 0.08% 8 0.06% 120 0.02% Russian Federation
12 10 0.07% 10 0.08% 6 0.00% Turks and Caicos Islands
13 7 0.05% 7 0.05% 130 0.03% Mali
14 4 0.03% 4 0.03% 2 0.00% Non-Profit (org)
15 2 0.01% 2 0.02% 205 0.04% Brazil
16 2 0.01% 0 0.00% 7 0.00% China
17 2 0.01% 2 0.02% 1 0.00% Luxembourg
18 2 0.01% 2 0.02% 205 0.04% Poland
19 2 0.01% 1 0.01% 4 0.00% Seychelles
20 1 0.01% 1 0.01% 1 0.00% Catalan Community (cat)
21 1 0.01% 1 0.01% 1 0.00% Central African Republic
22 1 0.01% 1 0.01% 1 0.00% France
23 1 0.01% 1 0.01% 103 0.02% Paraguay
24 1 0.01% 1 0.01% 1 0.00% Soviet Union
25 1 0.01% 0 0.00% 4 0.00% Viet Nam


Generated by Webalizer Version 2.20