Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 2708 | 2572 | 2556 | 94 | 856 | 4106432 | 1994 | 53686 | 54029 | 56884 |
Nov 2024 | 4495 | 4272 | 4309 | 143 | 1299 | 11056578 | 4290 | 129296 | 128178 | 134876 |
Oct 2024 | 2287 | 2193 | 2210 | 108 | 1616 | 6844995 | 3362 | 68536 | 67990 | 70921 |
Sep 2024 | 1981 | 1854 | 1860 | 119 | 2242 | 5808651 | 3589 | 55826 | 55644 | 59437 |
Aug 2024 | 1395 | 1289 | 1304 | 99 | 1931 | 4175492 | 3076 | 40439 | 39988 | 43250 |
Jul 2024 | 9358 | 9295 | 9281 | 53 | 1337 | 10413967 | 1662 | 287724 | 288164 | 290102 |
Jun 2024 | 9370 | 9282 | 9279 | 67 | 1255 | 3040665 | 2014 | 278375 | 278482 | 281123 |
May 2024 | 8244 | 7865 | 8048 | 77 | 1414 | 2132713 | 2417 | 249488 | 243840 | 255583 |
Apr 2024 | 18352 | 18260 | 18266 | 75 | 1239 | 26344461 | 2272 | 547998 | 547808 | 550565 |
Mar 2024 | 15418 | 15370 | 15362 | 94 | 1116 | 8944766 | 2916 | 476250 | 476496 | 477985 |
Feb 2024 | 7228 | 7183 | 7174 | 114 | 905 | 10387099 | 3321 | 208069 | 208315 | 209626 |
Jan 2024 | 8104 | 8045 | 8036 | 65 | 1444 | 15062239 | 2041 | 249135 | 249407 | 251228 |
2023 | ||||||||||
Dec 2023 | 5331 | 5283 | 5267 | 67 | 1363 | 9457164 | 2078 | 163288 | 163794 | 165267 |
Nov 2023 | 9016 | 8897 | 8951 | 81 | 1569 | 13751851 | 2440 | 268547 | 266935 | 270497 |
Oct 2023 | 8156 | 8091 | 8068 | 73 | 1386 | 12654128 | 2289 | 250116 | 250828 | 252852 |
Sep 2023 | 6171 | 6105 | 6086 | 109 | 1758 | 8147539 | 3279 | 182609 | 183167 | 185158 |
Aug 2023 | 5656 | 5606 | 5595 | 115 | 1683 | 6807400 | 3595 | 173463 | 173793 | 175365 |
Jul 2023 | 6436 | 6361 | 6352 | 101 | 1466 | 6151900 | 3134 | 196919 | 197196 | 199528 |
Jun 2023 | 5746 | 5670 | 5662 | 94 | 1314 | 2808757 | 2838 | 169875 | 170114 | 172381 |
May 2023 | 4900 | 4813 | 4804 | 145 | 1401 | 2476134 | 4510 | 148940 | 149219 | 151917 |
Apr 2023 | 2747 | 2668 | 2646 | 439 | 1611 | 2968210 | 13172 | 79393 | 80055 | 82426 |
Mar 2023 | 2046 | 1920 | 1927 | 303 | 1665 | 2590582 | 9411 | 59767 | 59539 | 63429 |
Feb 2023 | 631 | 569 | 558 | 165 | 1091 | 719958 | 4640 | 15628 | 15959 | 17687 |
Jan 2023 | 1375 | 1305 | 1310 | 267 | 1456 | 1208443 | 8301 | 40617 | 40485 | 42649 |
2022 | ||||||||||
Dec 2022 | 1705 | 1617 | 1640 | 262 | 1448 | 1939913 | 8130 | 50857 | 50144 | 52885 |
Nov 2022 | 2607 | 2541 | 2551 | 445 | 2189 | 5294557 | 13377 | 76531 | 76259 | 78221 |
Oct 2022 | 2896 | 2828 | 2834 | 376 | 1585 | 3315492 | 11669 | 87871 | 87693 | 89790 |
Sep 2022 | 2947 | 2892 | 2876 | 270 | 1637 | 4048554 | 8127 | 86285 | 86769 | 88414 |
Aug 2022 | 1369 | 1285 | 1318 | 286 | 2374 | 2215586 | 8894 | 40868 | 39862 | 42454 |
Jul 2022 | 1537 | 1500 | 1498 | 184 | 1886 | 2341380 | 5727 | 46447 | 46503 | 47677 |
Jun 2022 | 2285 | 2236 | 2242 | 107 | 1004 | 2447800 | 3223 | 67274 | 67080 | 68578 |
May 2022 | 536 | 503 | 498 | 92 | 1484 | 635051 | 2866 | 15453 | 15617 | 16645 |
Apr 2022 | 1369 | 1332 | 1336 | 68 | 831 | 3615432 | 2060 | 40100 | 39970 | 41083 |
Mar 2022 | 1477 | 1424 | 1424 | 63 | 903 | 4714621 | 1967 | 44173 | 44147 | 45807 |
Feb 2022 | 895 | 848 | 852 | 83 | 1400 | 2616458 | 2346 | 23881 | 23754 | 25080 |
Jan 2022 | 674 | 637 | 631 | 227 | 4906 | 1023721 | 7065 | 19582 | 19772 | 20901 |
Totals | 212268689 | 168092 | 4993306 | 4986995 | 5078271 | |||||
Generated by Webalizer Version 2.20 |